Ethereum · ETH / 未決済建玉合計
Ethereum契約ポジション量と未決済建玉額データの取引所分布。各プラットフォームの先物市場規模を示しています。
現在価格 / USD2,495.58
24時間騰落率-2.82 %
2026-10-09 04:10 UTC に収集Binance
- 未決済建玉総額
- 32.34B USD
- 取引所カバレッジ
- 22
- 更新日時
- 2026-10-09T04:00:00+00:00
取引所
USDデータを読み込み中…
| 取引所 | 契約 | 未決済建玉価値 | 24時間変化 | 更新日時 |
|---|---|---|---|---|
| aster | ETH | 224.98M USD | -18.60 % | 2026-10-09T04:00:00+00:00 |
| binance | ETH | 9.10B USD | -4.33 % | 2026-10-09T04:00:00+00:00 |
| bingx | ETH | 532.75M USD | 17.81 % | 2026-10-09T04:00:00+00:00 |
| bitfinex | ETH | 25.00M USD | -2.74 % | 2026-10-09T04:00:00+00:00 |
| bitget | ETH | 2.02B USD | -10.17 % | 2026-10-09T04:00:00+00:00 |
| bitunix | ETH | 456.17M USD | -4.73 % | 2026-10-09T04:00:00+00:00 |
| bybit | ETH | 2.26B USD | -2.91 % | 2026-10-09T04:00:00+00:00 |
| cme | ETH | 3.57B USD | 0.1823 % | 2026-10-09T04:00:00+00:00 |
| coinbase | ETH | 36.89M USD | 0.00 % | 2026-10-03T09:00:00+00:00 |
| crypto.com | ETH | 859.13M USD | -3.13 % | 2026-10-09T04:00:00+00:00 |
| deribit | ETH | 440.94M USD | 2.80 % | 2026-10-09T04:00:00+00:00 |
| dydx | ETH | 9.28M USD | -24.64 % | 2026-10-09T04:00:00+00:00 |
| gate | ETH | 1.90B USD | -14.45 % | 2026-10-09T04:00:00+00:00 |
| htx | ETH | 530.35M USD | -9.47 % | 2026-10-09T04:00:00+00:00 |
| hyperliquid | ETH | 2.76B USD | -8.84 % | 2026-10-09T04:00:00+00:00 |
| kraken | ETH | 81.72M USD | -0.5845 % | 2026-10-09T04:00:00+00:00 |
| kucoin | ETH | 444.14M USD | 10.19 % | 2026-10-09T04:00:00+00:00 |
| lbank | ETH | 751.38M USD | -2.40 % | 2026-10-09T04:00:00+00:00 |
| lighter | ETH | 179.98M USD | -19.87 % | 2026-10-09T04:00:00+00:00 |
| mexc | ETH | 3.18B USD | -0.3245 % | 2026-10-09T04:00:00+00:00 |
| okx | ETH | 1.86B USD | -7.86 % | 2026-10-09T04:00:00+00:00 |
| whitebit | ETH | 1.12B USD | -5.83 % | 2026-10-09T04:00:00+00:00 |
Ethereum 関連ニュース
ニュースをもっと見る →Cardanoの創設者、Vitalikに反論:AIの懸念を理由に格子暗号を放棄すべきではない
Thailand's SEC issues 11 new rules for crypto ETFs, effective October 16, with the first phase allowing ETFs to invest only in Bitcoin and Ethereum.
The Securities and Exchange Commission of Thailand will allow Bitcoin and Ethereum ETFs to be traded on the Stock Exchange of Thailand.
An address holding for over a year appears to have liquidated $4.47 million worth of ONDO, transferring to a CEX at a price of $0.4963.
$4.47 million worth of ONDO appears to have been liquidated by mcaavebank.eth, with holdings held for over a year.
イーサリアム財団はトランザクション結果制約メカニズムを検討、EIP-7906 がソリューション候補
米国の新しいCFTC規制の解釈: 監督の範囲には、レバレッジ、証拠金、または資金調達を伴う暗号通貨活動が含まれており、スポット市場に対する管轄権はありません。
In the past 24 hours, contracts across the entire network exploded to US$216 million, with both long and short positions exploding.