Ethereum · ETH / Interesse aberto total
Distribuição por exchange do volume de posições de contratos de Ethereum e dados de valor de interesse aberto, mostrando a escala do mercado de futuros em cada plataforma.
Preço atual / USD2,495.58
Variação em 24 h-2.82 %
Coletado em 2026-10-09 04:10 UTCBinance
- Valor total do interesse aberto
- 32.34B USD
- Cobertura de exchanges
- 22
- Atualizado em
- 2026-10-09T04:00:00+00:00
exchanges
USDCarregando dados…
| Exchange | Contrato | Valor do interesse aberto | Variação em 24h | Atualizado em |
|---|---|---|---|---|
| aster | ETH | 224.98M USD | -18.60 % | 2026-10-09T04:00:00+00:00 |
| binance | ETH | 9.10B USD | -4.33 % | 2026-10-09T04:00:00+00:00 |
| bingx | ETH | 532.75M USD | 17.81 % | 2026-10-09T04:00:00+00:00 |
| bitfinex | ETH | 25.00M USD | -2.74 % | 2026-10-09T04:00:00+00:00 |
| bitget | ETH | 2.02B USD | -10.17 % | 2026-10-09T04:00:00+00:00 |
| bitunix | ETH | 456.17M USD | -4.73 % | 2026-10-09T04:00:00+00:00 |
| bybit | ETH | 2.26B USD | -2.91 % | 2026-10-09T04:00:00+00:00 |
| cme | ETH | 3.57B USD | 0.1823 % | 2026-10-09T04:00:00+00:00 |
| coinbase | ETH | 36.89M USD | 0.00 % | 2026-10-03T09:00:00+00:00 |
| crypto.com | ETH | 859.13M USD | -3.13 % | 2026-10-09T04:00:00+00:00 |
| deribit | ETH | 440.94M USD | 2.80 % | 2026-10-09T04:00:00+00:00 |
| dydx | ETH | 9.28M USD | -24.64 % | 2026-10-09T04:00:00+00:00 |
| gate | ETH | 1.90B USD | -14.45 % | 2026-10-09T04:00:00+00:00 |
| htx | ETH | 530.35M USD | -9.47 % | 2026-10-09T04:00:00+00:00 |
| hyperliquid | ETH | 2.76B USD | -8.84 % | 2026-10-09T04:00:00+00:00 |
| kraken | ETH | 81.72M USD | -0.5845 % | 2026-10-09T04:00:00+00:00 |
| kucoin | ETH | 444.14M USD | 10.19 % | 2026-10-09T04:00:00+00:00 |
| lbank | ETH | 751.38M USD | -2.40 % | 2026-10-09T04:00:00+00:00 |
| lighter | ETH | 179.98M USD | -19.87 % | 2026-10-09T04:00:00+00:00 |
| mexc | ETH | 3.18B USD | -0.3245 % | 2026-10-09T04:00:00+00:00 |
| okx | ETH | 1.86B USD | -7.86 % | 2026-10-09T04:00:00+00:00 |
| whitebit | ETH | 1.12B USD | -5.83 % | 2026-10-09T04:00:00+00:00 |
Notícias relacionadas a Ethereum
Ver mais notícias →Fundador da Cardano rebate Vitalik: a criptografia de reticulado não deve ser abandonada por preocupações com IA
Thailand's SEC issues 11 new rules for crypto ETFs, effective October 16, with the first phase allowing ETFs to invest only in Bitcoin and Ethereum.
The Securities and Exchange Commission of Thailand will allow Bitcoin and Ethereum ETFs to be traded on the Stock Exchange of Thailand.
An address holding for over a year appears to have liquidated $4.47 million worth of ONDO, transferring to a CEX at a price of $0.4963.
$4.47 million worth of ONDO appears to have been liquidated by mcaavebank.eth, with holdings held for over a year.
Ethereum Foundation explora mecanismo de restrição de resultados de transações, EIP-7906 é uma solução candidata
Interpretação dos novos regulamentos da CFTC dos EUA: O âmbito da supervisão inclui atividades criptográficas que envolvem alavancagem, margem ou financiamento, e não tem jurisdição sobre o mercado à vista
In the past 24 hours, contracts across the entire network exploded to US$216 million, with both long and short positions exploding.
Base de conhecimento
Ver mais perguntas →- O que é INIT_CODE_HASH e como ele é calculado/usado em contratos inteligentes DeFi
- Por que a liquidez concentrada é eficiente em termos de capital?
- What is DeFi decentralized finance?
- Why do these two Ethereum transactions have different gas usages? Can't explain it from the GETH EVM debug traces
- Can a blockchain's transactions be reversed?