Ethereum · ETH / Total open interest
Distribusi bursa volume posisi kontrak Ethereum dan data nilai open interest, menunjukkan skala pasar futures di setiap platform.
Harga saat ini / USD2,495.58
Perubahan 24 jam-2.82 %
Dikumpulkan pada 2026-10-09 04:10 UTCBinance
- Nilai total open interest
- 32.34B USD
- Cakupan bursa
- 22
- Diperbarui pada
- 2026-10-09T04:00:00+00:00
bursa
USDMemuat data…
| Bursa | Kontrak | Nilai open interest | Perubahan 24 jam | Diperbarui pada |
|---|---|---|---|---|
| aster | ETH | 224.98M USD | -18.60 % | 2026-10-09T04:00:00+00:00 |
| binance | ETH | 9.10B USD | -4.33 % | 2026-10-09T04:00:00+00:00 |
| bingx | ETH | 532.75M USD | 17.81 % | 2026-10-09T04:00:00+00:00 |
| bitfinex | ETH | 25.00M USD | -2.74 % | 2026-10-09T04:00:00+00:00 |
| bitget | ETH | 2.02B USD | -10.17 % | 2026-10-09T04:00:00+00:00 |
| bitunix | ETH | 456.17M USD | -4.73 % | 2026-10-09T04:00:00+00:00 |
| bybit | ETH | 2.26B USD | -2.91 % | 2026-10-09T04:00:00+00:00 |
| cme | ETH | 3.57B USD | 0.1823 % | 2026-10-09T04:00:00+00:00 |
| coinbase | ETH | 36.89M USD | 0.00 % | 2026-10-03T09:00:00+00:00 |
| crypto.com | ETH | 859.13M USD | -3.13 % | 2026-10-09T04:00:00+00:00 |
| deribit | ETH | 440.94M USD | 2.80 % | 2026-10-09T04:00:00+00:00 |
| dydx | ETH | 9.28M USD | -24.64 % | 2026-10-09T04:00:00+00:00 |
| gate | ETH | 1.90B USD | -14.45 % | 2026-10-09T04:00:00+00:00 |
| htx | ETH | 530.35M USD | -9.47 % | 2026-10-09T04:00:00+00:00 |
| hyperliquid | ETH | 2.76B USD | -8.84 % | 2026-10-09T04:00:00+00:00 |
| kraken | ETH | 81.72M USD | -0.5845 % | 2026-10-09T04:00:00+00:00 |
| kucoin | ETH | 444.14M USD | 10.19 % | 2026-10-09T04:00:00+00:00 |
| lbank | ETH | 751.38M USD | -2.40 % | 2026-10-09T04:00:00+00:00 |
| lighter | ETH | 179.98M USD | -19.87 % | 2026-10-09T04:00:00+00:00 |
| mexc | ETH | 3.18B USD | -0.3245 % | 2026-10-09T04:00:00+00:00 |
| okx | ETH | 1.86B USD | -7.86 % | 2026-10-09T04:00:00+00:00 |
| whitebit | ETH | 1.12B USD | -5.83 % | 2026-10-09T04:00:00+00:00 |
Berita terkait Ethereum
Lihat berita lainnya →Pendiri Cardano membantah Vitalik: Kriptografi Lattice tidak boleh ditinggalkan karena kekhawatiran AI
Thailand's SEC issues 11 new rules for crypto ETFs, effective October 16, with the first phase allowing ETFs to invest only in Bitcoin and Ethereum.
The Securities and Exchange Commission of Thailand will allow Bitcoin and Ethereum ETFs to be traded on the Stock Exchange of Thailand.
An address holding for over a year appears to have liquidated $4.47 million worth of ONDO, transferring to a CEX at a price of $0.4963.
$4.47 million worth of ONDO appears to have been liquidated by mcaavebank.eth, with holdings held for over a year.
Ethereum Foundation explores transaction result constraint mechanism, EIP-7906 is a candidate solution
Interpretation of the new US CFTC regulations: The scope of supervision includes crypto activities involving leverage, margin or financing, and lacks jurisdiction over the spot market
In the past 24 hours, contracts across the entire network exploded to US$216 million, with both long and short positions exploding.
Basis pengetahuan
Lihat pertanyaan lainnya →- Apa itu INIT_CODE_HASH dan bagaimana cara menghitung / menggunakannya dalam kontrak pintar DeFi
- Mengapa likuiditas terkonsentrasi hemat modal?
- What is DeFi decentralized finance?
- Why do these two Ethereum transactions have different gas usages? Can't explain it from the GETH EVM debug traces
- Can a blockchain's transactions be reversed?