Ethereum · ETH / Interesse aperto totale
Distribuzione per exchange del volume delle posizioni contrattuali di Ethereum e dati sul valore dell'open interest, che mostrano la scala del mercato futures su ciascuna piattaforma.
Prezzo attuale / USD2,495.58
Variazione 24h-2.82 %
Raccolti alle 2026-10-09 04:10 UTCBinance
- Valore dell'interesse aperto totale
- 32.34B USD
- Copertura degli exchange
- 22
- Aggiornato alle
- 2026-10-09T04:00:00+00:00
exchange
USDCaricamento dati…
| Exchange | Contratto | Valore dell'interesse aperto | Variazione 24h | Aggiornato alle |
|---|---|---|---|---|
| aster | ETH | 224.98M USD | -18.60 % | 2026-10-09T04:00:00+00:00 |
| binance | ETH | 9.10B USD | -4.33 % | 2026-10-09T04:00:00+00:00 |
| bingx | ETH | 532.75M USD | 17.81 % | 2026-10-09T04:00:00+00:00 |
| bitfinex | ETH | 25.00M USD | -2.74 % | 2026-10-09T04:00:00+00:00 |
| bitget | ETH | 2.02B USD | -10.17 % | 2026-10-09T04:00:00+00:00 |
| bitunix | ETH | 456.17M USD | -4.73 % | 2026-10-09T04:00:00+00:00 |
| bybit | ETH | 2.26B USD | -2.91 % | 2026-10-09T04:00:00+00:00 |
| cme | ETH | 3.57B USD | 0.1823 % | 2026-10-09T04:00:00+00:00 |
| coinbase | ETH | 36.89M USD | 0.00 % | 2026-10-03T09:00:00+00:00 |
| crypto.com | ETH | 859.13M USD | -3.13 % | 2026-10-09T04:00:00+00:00 |
| deribit | ETH | 440.94M USD | 2.80 % | 2026-10-09T04:00:00+00:00 |
| dydx | ETH | 9.28M USD | -24.64 % | 2026-10-09T04:00:00+00:00 |
| gate | ETH | 1.90B USD | -14.45 % | 2026-10-09T04:00:00+00:00 |
| htx | ETH | 530.35M USD | -9.47 % | 2026-10-09T04:00:00+00:00 |
| hyperliquid | ETH | 2.76B USD | -8.84 % | 2026-10-09T04:00:00+00:00 |
| kraken | ETH | 81.72M USD | -0.5845 % | 2026-10-09T04:00:00+00:00 |
| kucoin | ETH | 444.14M USD | 10.19 % | 2026-10-09T04:00:00+00:00 |
| lbank | ETH | 751.38M USD | -2.40 % | 2026-10-09T04:00:00+00:00 |
| lighter | ETH | 179.98M USD | -19.87 % | 2026-10-09T04:00:00+00:00 |
| mexc | ETH | 3.18B USD | -0.3245 % | 2026-10-09T04:00:00+00:00 |
| okx | ETH | 1.86B USD | -7.86 % | 2026-10-09T04:00:00+00:00 |
| whitebit | ETH | 1.12B USD | -5.83 % | 2026-10-09T04:00:00+00:00 |
Notizie correlate a Ethereum
Visualizza altre notizie →Il fondatore di Cardano confuta Vitalik: la crittografia su reticoli non dovrebbe essere abbandonata a causa delle preoccupazioni sull'IA
Thailand's SEC issues 11 new rules for crypto ETFs, effective October 16, with the first phase allowing ETFs to invest only in Bitcoin and Ethereum.
The Securities and Exchange Commission of Thailand will allow Bitcoin and Ethereum ETFs to be traded on the Stock Exchange of Thailand.
An address holding for over a year appears to have liquidated $4.47 million worth of ONDO, transferring to a CEX at a price of $0.4963.
$4.47 million worth of ONDO appears to have been liquidated by mcaavebank.eth, with holdings held for over a year.
Ethereum Foundation explores transaction result constraint mechanism, EIP-7906 is a candidate solution
Interpretation of the new US CFTC regulations: The scope of supervision includes crypto activities involving leverage, margin or financing, and lacks jurisdiction over the spot market
In the past 24 hours, contracts across the entire network exploded to US$216 million, with both long and short positions exploding.
Base di conoscenza
Visualizza altre domande →- Che cos'è INIT_CODE_HASH e come viene calcolato / utilizzato nei contratti intelligenti DeFi
- Perché la liquidità concentrata è efficiente in termini di capitale?
- What is DeFi decentralized finance?
- Why do these two Ethereum transactions have different gas usages? Can't explain it from the GETH EVM debug traces
- Can a blockchain's transactions be reversed?