Solana · SOL / Total open interest
Distribusi bursa volume posisi kontrak Solana dan data nilai open interest, menunjukkan skala pasar futures di setiap platform.
Harga saat ini / USD110.55
Perubahan 24 jam-4.45 %
Dikumpulkan pada 2026-10-09 04:10 UTCBinance
- Nilai total open interest
- 7.04B USD
- Cakupan bursa
- 20
- Diperbarui pada
- 2026-10-09T04:00:00+00:00
bursa
USDMemuat data…
| Bursa | Kontrak | Nilai open interest | Perubahan 24 jam | Diperbarui pada |
|---|---|---|---|---|
| aster | SOL | 170.65M USD | -4.79 % | 2026-10-09T04:00:00+00:00 |
| binance | SOL | 1.16B USD | -2.25 % | 2026-10-09T04:00:00+00:00 |
| bingx | SOL | 333.88M USD | 12.95 % | 2026-10-09T04:00:00+00:00 |
| bitget | SOL | 472.57M USD | -4.78 % | 2026-10-09T04:00:00+00:00 |
| bitunix | SOL | 107.41M USD | -21.57 % | 2026-10-09T04:00:00+00:00 |
| bybit | SOL | 713.17M USD | -4.11 % | 2026-10-09T04:00:00+00:00 |
| cme | SOL | 725.84M USD | -6.29 % | 2026-10-09T04:00:00+00:00 |
| coinbase | SOL | 8.04M USD | 0.00 % | 2026-10-03T09:00:00+00:00 |
| crypto.com | SOL | 2.91M USD | -2.12 % | 2026-10-09T04:00:00+00:00 |
| dydx | SOL | 6.57M USD | 96.50 % | 2026-10-09T04:00:00+00:00 |
| gate | SOL | 858.95M USD | -15.11 % | 2026-10-09T04:00:00+00:00 |
| htx | SOL | 190.07M USD | -5.75 % | 2026-10-09T04:00:00+00:00 |
| hyperliquid | SOL | 625.30M USD | -6.31 % | 2026-10-09T04:00:00+00:00 |
| kraken | SOL | 32.80M USD | 9.57 % | 2026-10-09T04:00:00+00:00 |
| kucoin | SOL | 136.38M USD | 3.31 % | 2026-10-09T04:00:00+00:00 |
| lbank | SOL | 220.26M USD | 0.2675 % | 2026-10-09T04:00:00+00:00 |
| lighter | SOL | 116.55M USD | -6.03 % | 2026-10-09T04:00:00+00:00 |
| mexc | SOL | 531.17M USD | -25.20 % | 2026-10-09T04:00:00+00:00 |
| okx | SOL | 383.40M USD | -3.88 % | 2026-10-09T04:00:00+00:00 |
| whitebit | SOL | 246.11M USD | -3.35 % | 2026-10-09T04:00:00+00:00 |
Berita terkait Solana
Lihat berita lainnya →Sekarang Menerima Bitcoin: Gyros, Cocas, dan 219 Pedagang Bitcoin Arizona
Bitcoin Magazine Kini Menerima Bitcoin: Gyros, Coca, dan 219 Pedagang Bitcoin Arizona Menyiapkan dompet Lightning hanya dalam hitungan detik, jadi kami mengirim pengguna pertama ka...
Kantor Bitcoin Nasional El Salvador Menyelenggarakan Lima Acara November yang Dipimpin oleh Herbert dan Keiser
Bitcoin Magazine Kantor Bitcoin Nasional El Salvador Menyelenggarakan Lima Acara November yang Dipimpin oleh Herbert dan Keiser Kantor Bitcoin Nasional El Salvador, yang dipimpin o...
Meme Daily: A quick look at the hottest Memes over the past 24 hours (2026.10.9)
Solana Ecosystem Orca merges with Loopscale, new entity Formation
Robinhood Chain is exploding! After $AI and $PONS, will the next round of wealth effects be in RWA DeFi?
Solana has led DEX trading volume for 5 consecutive weeks, surpassing all L1 and L2 ecosystems
DeFi Development Corp. has added approximately 26,203 SOL since September 28, with a total SOL holding worth approximately US$302 million.
SEC opens the door, OKX enters the United States: Tokenized stocks must be "real equity", offshore gaming methods are about to be tested
OKX applied to the SEC to launch a tokenized stock platform in the United States, but existing offshore synthetic products do not comply with the new regulations, and there are sti...