Monero · XMR / Jimillar buɗaɗɗen sha'awa
Monero na kwangilar gaba: yadda ake rarraba matsayi da buɗaɗɗen sha'awa tsakanin dandamali, da nuna girman kasuwar kowace musaya.
Farashin yanzu / USD539.74
Canjin sa'o'i 24-3.60 %
An tattara a 2026-10-09 04:10 UTCBinance
- Jimillar darajar buɗaɗɗen sha'awa
- 239.95M USD
- Rufewar musayar
- 15
- An sabunta a
- 2026-10-09T04:00:00+00:00
musayoyi
USDAna loda bayanai…
| Musayar | Kwangila | Darajar buɗaɗɗen sha'awa | Canjin sa'o'i 24 | An sabunta a |
|---|---|---|---|---|
| aster | XMR | 472.72K USD | -4.42 % | 2026-10-09T04:00:00+00:00 |
| binance | XMR | 46.02M USD | -7.13 % | 2026-10-09T04:00:00+00:00 |
| bingx | XMR | 7.11M USD | 71.78 % | 2026-10-09T04:00:00+00:00 |
| bitget | XMR | 6.61M USD | -3.06 % | 2026-10-09T04:00:00+00:00 |
| bitunix | XMR | 1.34M USD | -8.81 % | 2026-10-09T04:00:00+00:00 |
| bybit | XMR | 33.99M USD | -10.58 % | 2026-10-09T04:00:00+00:00 |
| dydx | XMR | 138.99K USD | -2.77 % | 2026-10-09T04:00:00+00:00 |
| gate | XMR | 6.51M USD | 1.90 % | 2026-10-09T04:00:00+00:00 |
| htx | XMR | 988.08K USD | -5.48 % | 2026-10-09T04:00:00+00:00 |
| hyperliquid | XMR | 71.67M USD | -5.83 % | 2026-10-09T04:00:00+00:00 |
| kraken | XMR | 3.41M USD | -20.62 % | 2026-10-09T04:00:00+00:00 |
| kucoin | XMR | 38.37M USD | -6.11 % | 2026-10-09T04:00:00+00:00 |
| lighter | XMR | 4.11M USD | -2.81 % | 2026-10-09T04:00:00+00:00 |
| mexc | XMR | 10.62M USD | -23.92 % | 2026-10-09T04:00:00+00:00 |
| whitebit | XMR | 8.59M USD | -7.11 % | 2026-10-09T04:00:00+00:00 |
Labarai masu alaƙa da Monero
Duba ƙarin labarai →Ga Yadda Ba Za A Yi Lalata Sirrin Bitcoin ɗinka Ba
Bitcoin Magazine Ga Yadda Ba Za A Yi Kuskure A Kan Sirrin Bitcoin ɗinka Ba Da yake magana a kan faifan podcast na Bitcoin Rails, Seth for Privacy na Cake Wallet ya ce mutane suna b...
Zcash’s 100-fold myth? No, this is an idealistic "revenge"
Zcash’s 100-fold myth? No, this is an idealistic "revenge"
Do the right thing and leave the rest to time.
ZachXBT: Over 87% of inflows to the money laundering service FreedomXMR on HL Core are linked to illicit activity.
The crypto sectors showed mixed performance, with the PayFi sector rising over 1%, while the RWA and DePIN sectors edged down slightly.
The era of "running naked" on-chain is over: Why can't privacy coins save your trading strategy?
A Conversation with Dragonfly Partner Haseeb: Agents Don't Need Crypto, Humans Do!
AI Agents prioritize Cards over Crypto payments, with privacy and financial autonomy becoming the true core value; Hyperliquid is expanding the market rather than cannibalizing CEX...
Zcash’s 100-fold myth? No, this is an idealistic "revenge"
ZEC’s ten years of ups and downs: from a cypherpunk ideal to $15, to a nearly 100-fold surge. Behind the rebirth of Zcash is the ultimate counterattack on the privacy track.
Tushen ilimi
Duba ƙarin tambayoyi →- Babu bayanai da ake da su