Monero · XMR / Interesse aperto totale
Distribuzione per exchange del volume delle posizioni contrattuali di Monero e dati sul valore dell'open interest, che mostrano la scala del mercato futures su ciascuna piattaforma.
- Valore dell'interesse aperto totale
- 239.95M USD
- Copertura degli exchange
- 15
- Aggiornato alle
- 2026-10-09T04:00:00+00:00
exchange
USDCaricamento dati…
| Exchange | Contratto | Valore dell'interesse aperto | Variazione 24h | Aggiornato alle |
|---|---|---|---|---|
| aster | XMR | 472.72K USD | -4.42 % | 2026-10-09T04:00:00+00:00 |
| binance | XMR | 46.02M USD | -7.13 % | 2026-10-09T04:00:00+00:00 |
| bingx | XMR | 7.11M USD | 71.78 % | 2026-10-09T04:00:00+00:00 |
| bitget | XMR | 6.61M USD | -3.06 % | 2026-10-09T04:00:00+00:00 |
| bitunix | XMR | 1.34M USD | -8.81 % | 2026-10-09T04:00:00+00:00 |
| bybit | XMR | 33.99M USD | -10.58 % | 2026-10-09T04:00:00+00:00 |
| dydx | XMR | 138.99K USD | -2.77 % | 2026-10-09T04:00:00+00:00 |
| gate | XMR | 6.51M USD | 1.90 % | 2026-10-09T04:00:00+00:00 |
| htx | XMR | 988.08K USD | -5.48 % | 2026-10-09T04:00:00+00:00 |
| hyperliquid | XMR | 71.67M USD | -5.83 % | 2026-10-09T04:00:00+00:00 |
| kraken | XMR | 3.41M USD | -20.62 % | 2026-10-09T04:00:00+00:00 |
| kucoin | XMR | 38.37M USD | -6.11 % | 2026-10-09T04:00:00+00:00 |
| lighter | XMR | 4.11M USD | -2.81 % | 2026-10-09T04:00:00+00:00 |
| mexc | XMR | 10.62M USD | -23.92 % | 2026-10-09T04:00:00+00:00 |
| whitebit | XMR | 8.59M USD | -7.11 % | 2026-10-09T04:00:00+00:00 |
Notizie correlate a Monero
Visualizza altre notizie →Ecco come non compromettere la tua privacy Bitcoin
Bitcoin Magazine Ecco come non compromettere la propria privacy su Bitcoin Parlando nel podcast Bitcoin Rails, Seth for Privacy di Cake Wallet ha affermato che le persone devono pr...
Zcash’s 100-fold myth? No, this is an idealistic "revenge"
Zcash’s 100-fold myth? No, this is an idealistic "revenge"
Do the right thing and leave the rest to time.
ZachXBT: Over 87% of inflows to the money laundering service FreedomXMR on HL Core are linked to illicit activity.
The crypto sectors showed mixed performance, with the PayFi sector rising over 1%, while the RWA and DePIN sectors edged down slightly.
The era of "running naked" on-chain is over: Why can't privacy coins save your trading strategy?
A Conversation with Dragonfly Partner Haseeb: Agents Don't Need Crypto, Humans Do!
AI Agents prioritize Cards over Crypto payments, with privacy and financial autonomy becoming the true core value; Hyperliquid is expanding the market rather than cannibalizing CEX...
Zcash’s 100-fold myth? No, this is an idealistic "revenge"
ZEC’s ten years of ups and downs: from a cypherpunk ideal to $15, to a nearly 100-fold surge. Behind the rebirth of Zcash is the ultimate counterattack on the privacy track.
Base di conoscenza
Visualizza altre domande →- Nessun dato disponibile