Monero · XMR / Jumla ya riba iliyo wazi
Ukubwa wa soko la futures kwa kila exchange unaonyeshwa kupitia mgawanyo wa positions za mkataba wa Monero na data ya open interest.
Bei ya sasa / USD539.74
Mabadiliko ya saa 24-3.60 %
Imekusanywa saa 2026-10-09 04:10 UTCBinance
- Jumla ya thamani ya riba iliyo wazi
- 239.95M USD
- Ufikiaji wa ubadilishanaji
- 15
- Imesasishwa saa
- 2026-10-09T04:00:00+00:00
ubadilishanaji
USDInapakia data…
| Soko la kubadilishana | Mkataba | Thamani ya riba iliyo wazi | Mabadiliko ya saa 24 | Imesasishwa saa |
|---|---|---|---|---|
| aster | XMR | 472.72K USD | -4.42 % | 2026-10-09T04:00:00+00:00 |
| binance | XMR | 46.02M USD | -7.13 % | 2026-10-09T04:00:00+00:00 |
| bingx | XMR | 7.11M USD | 71.78 % | 2026-10-09T04:00:00+00:00 |
| bitget | XMR | 6.61M USD | -3.06 % | 2026-10-09T04:00:00+00:00 |
| bitunix | XMR | 1.34M USD | -8.81 % | 2026-10-09T04:00:00+00:00 |
| bybit | XMR | 33.99M USD | -10.58 % | 2026-10-09T04:00:00+00:00 |
| dydx | XMR | 138.99K USD | -2.77 % | 2026-10-09T04:00:00+00:00 |
| gate | XMR | 6.51M USD | 1.90 % | 2026-10-09T04:00:00+00:00 |
| htx | XMR | 988.08K USD | -5.48 % | 2026-10-09T04:00:00+00:00 |
| hyperliquid | XMR | 71.67M USD | -5.83 % | 2026-10-09T04:00:00+00:00 |
| kraken | XMR | 3.41M USD | -20.62 % | 2026-10-09T04:00:00+00:00 |
| kucoin | XMR | 38.37M USD | -6.11 % | 2026-10-09T04:00:00+00:00 |
| lighter | XMR | 4.11M USD | -2.81 % | 2026-10-09T04:00:00+00:00 |
| mexc | XMR | 10.62M USD | -23.92 % | 2026-10-09T04:00:00+00:00 |
| whitebit | XMR | 8.59M USD | -7.11 % | 2026-10-09T04:00:00+00:00 |
Habari zinazohusiana na Monero
Tazama habari zaidi →Hivi ndivyo Usivuruge Faragha yako ya Bitcoin
Bitcoin Magazine Hivi Ndivyo Usivyoharibu Faragha yako ya Bitcoin Akizungumza kwenye podikasti ya Bitcoin Rails, Seth for Privacy wa Cake Wallet alisema watu wanahitaji kuchukua ta...
Zcash’s 100-fold myth? No, this is an idealistic "revenge"
Zcash’s 100-fold myth? No, this is an idealistic "revenge"
Do the right thing and leave the rest to time.
ZachXBT: Over 87% of inflows to the money laundering service FreedomXMR on HL Core are linked to illicit activity.
The crypto sectors showed mixed performance, with the PayFi sector rising over 1%, while the RWA and DePIN sectors edged down slightly.
The era of "running naked" on-chain is over: Why can't privacy coins save your trading strategy?
A Conversation with Dragonfly Partner Haseeb: Agents Don't Need Crypto, Humans Do!
AI Agents prioritize Cards over Crypto payments, with privacy and financial autonomy becoming the true core value; Hyperliquid is expanding the market rather than cannibalizing CEX...
Zcash’s 100-fold myth? No, this is an idealistic "revenge"
ZEC’s ten years of ups and downs: from a cypherpunk ideal to $15, to a nearly 100-fold surge. Behind the rebirth of Zcash is the ultimate counterattack on the privacy track.
Hifadhi ya maarifa
Tazama maswali zaidi →- Hakuna data inayopatikana