Monero · XMR / Interés abierto total
Distribución por exchange del volumen de posiciones de contrato de Monero y datos del valor del interés abierto, que muestran la escala del mercado de futuros en cada plataforma.
- Valor total del interés abierto
- 239.95M USD
- Cobertura de exchanges
- 15
- Actualizado a las
- 2026-10-09T04:00:00+00:00
exchanges
USDCargando datos…
| Exchange | Contrato | Valor del interés abierto | Cambio en 24h | Actualizado a las |
|---|---|---|---|---|
| aster | XMR | 472.72K USD | -4.42 % | 2026-10-09T04:00:00+00:00 |
| binance | XMR | 46.02M USD | -7.13 % | 2026-10-09T04:00:00+00:00 |
| bingx | XMR | 7.11M USD | 71.78 % | 2026-10-09T04:00:00+00:00 |
| bitget | XMR | 6.61M USD | -3.06 % | 2026-10-09T04:00:00+00:00 |
| bitunix | XMR | 1.34M USD | -8.81 % | 2026-10-09T04:00:00+00:00 |
| bybit | XMR | 33.99M USD | -10.58 % | 2026-10-09T04:00:00+00:00 |
| dydx | XMR | 138.99K USD | -2.77 % | 2026-10-09T04:00:00+00:00 |
| gate | XMR | 6.51M USD | 1.90 % | 2026-10-09T04:00:00+00:00 |
| htx | XMR | 988.08K USD | -5.48 % | 2026-10-09T04:00:00+00:00 |
| hyperliquid | XMR | 71.67M USD | -5.83 % | 2026-10-09T04:00:00+00:00 |
| kraken | XMR | 3.41M USD | -20.62 % | 2026-10-09T04:00:00+00:00 |
| kucoin | XMR | 38.37M USD | -6.11 % | 2026-10-09T04:00:00+00:00 |
| lighter | XMR | 4.11M USD | -2.81 % | 2026-10-09T04:00:00+00:00 |
| mexc | XMR | 10.62M USD | -23.92 % | 2026-10-09T04:00:00+00:00 |
| whitebit | XMR | 8.59M USD | -7.11 % | 2026-10-09T04:00:00+00:00 |
Noticias relacionadas con Monero
Ver más noticias →Así es como no arruinar tu privacidad de Bitcoin
Bitcoin Magazine Así es como no arruinar tu privacidad en Bitcoin Hablando en el podcast Bitcoin Rails, Seth for Privacy de Cake Wallet dijo que las personas necesitan tomar más pr...
¿El mito multiplicado por 100 de Zcash? No, esto es una "venganza" idealista.
¿El mito multiplicado por 100 de Zcash? No, esto es una "venganza" idealista.
Haz lo correcto y deja el resto al tiempo.
ZachXBT: Over 87% of inflows to the money laundering service FreedomXMR on HL Core are linked to illicit activity.
The crypto sectors showed mixed performance, with the PayFi sector rising over 1%, while the RWA and DePIN sectors edged down slightly.
The era of "running naked" on-chain is over: Why can't privacy coins save your trading strategy?
A Conversation with Dragonfly Partner Haseeb: Agents Don't Need Crypto, Humans Do!
AI Agents prioritize Cards over Crypto payments, with privacy and financial autonomy becoming the true core value; Hyperliquid is expanding the market rather than cannibalizing CEX...
Zcash’s 100-fold myth? No, this is an idealistic "revenge"
ZEC’s ten years of ups and downs: from a cypherpunk ideal to $15, to a nearly 100-fold surge. Behind the rebirth of Zcash is the ultimate counterattack on the privacy track.
Base de conocimiento
Ver más preguntas →- No hay datos disponibles