Monero · XMR / کل موقعیت باز
توزیع صرافی حجم پوزیشن قرارداد Monero و دادههای ارزش علاقه باز که مقیاس بازار فیوچرز در هر پلتفرم را نشان میدهد.
قیمت فعلی / USD539.74
تغییر ۲۴ ساعته-3.60 %
جمعآوریشده در 2026-10-09 04:10 UTCBinance
- ارزش مجموع موقعیت باز
- 239.95M USD
- پوشش صرافی
- 15
- بهروزرسانی در
- 2026-10-09T04:00:00+00:00
صرافیها
USDدر حال بارگذاری داده…
| صرافی | قرارداد | ارزش موقعیت باز | تغییر ۲۴ ساعته | بهروزرسانی در |
|---|---|---|---|---|
| aster | XMR | 472.72K USD | -4.42 % | 2026-10-09T04:00:00+00:00 |
| binance | XMR | 46.02M USD | -7.13 % | 2026-10-09T04:00:00+00:00 |
| bingx | XMR | 7.11M USD | 71.78 % | 2026-10-09T04:00:00+00:00 |
| bitget | XMR | 6.61M USD | -3.06 % | 2026-10-09T04:00:00+00:00 |
| bitunix | XMR | 1.34M USD | -8.81 % | 2026-10-09T04:00:00+00:00 |
| bybit | XMR | 33.99M USD | -10.58 % | 2026-10-09T04:00:00+00:00 |
| dydx | XMR | 138.99K USD | -2.77 % | 2026-10-09T04:00:00+00:00 |
| gate | XMR | 6.51M USD | 1.90 % | 2026-10-09T04:00:00+00:00 |
| htx | XMR | 988.08K USD | -5.48 % | 2026-10-09T04:00:00+00:00 |
| hyperliquid | XMR | 71.67M USD | -5.83 % | 2026-10-09T04:00:00+00:00 |
| kraken | XMR | 3.41M USD | -20.62 % | 2026-10-09T04:00:00+00:00 |
| kucoin | XMR | 38.37M USD | -6.11 % | 2026-10-09T04:00:00+00:00 |
| lighter | XMR | 4.11M USD | -2.81 % | 2026-10-09T04:00:00+00:00 |
| mexc | XMR | 10.62M USD | -23.92 % | 2026-10-09T04:00:00+00:00 |
| whitebit | XMR | 8.59M USD | -7.11 % | 2026-10-09T04:00:00+00:00 |
اخبار مرتبط با Monero
مشاهده اخبار بیشتر →در اینجا آمده است که چگونه حریم خصوصی بیتکوین خود را خراب نکنید
مجله بیتکوین: اینگونه حریم خصوصی بیتکوین خود را خراب نکنید. ست فور پرایوسی از کیف پول Cake، در پادکست Bitcoin Rails گفت که افراد باید هنگام استفاده از بزرگترین ارز دیجیتال، اقد...
Zcash’s 100-fold myth? No, this is an idealistic "revenge"
Zcash’s 100-fold myth? No, this is an idealistic "revenge"
Do the right thing and leave the rest to time.
ZachXBT: Over 87% of inflows to the money laundering service FreedomXMR on HL Core are linked to illicit activity.
The crypto sectors showed mixed performance, with the PayFi sector rising over 1%, while the RWA and DePIN sectors edged down slightly.
The era of "running naked" on-chain is over: Why can't privacy coins save your trading strategy?
A Conversation with Dragonfly Partner Haseeb: Agents Don't Need Crypto, Humans Do!
AI Agents prioritize Cards over Crypto payments, with privacy and financial autonomy becoming the true core value; Hyperliquid is expanding the market rather than cannibalizing CEX...
Zcash’s 100-fold myth? No, this is an idealistic "revenge"
ZEC’s ten years of ups and downs: from a cypherpunk ideal to $15, to a nearly 100-fold surge. Behind the rebirth of Zcash is the ultimate counterattack on the privacy track.
پایگاه دانش
مشاهده پرسشهای بیشتر →- دادهای موجود نیست