BNB · BNB / Total open interest
Exchange distribution of BNB contract position volume and open interest value data, showing futures market scale on each platform.
Current price / USD741.72
24h change-3.61 %
Collected at 2026-10-09 04:10 UTCBinance
- Total open interest value
- 1.28B USD
- Exchange coverage
- 18
- Updated at
- 2026-10-09T04:00:00+00:00
exchanges
USDLoading data…
| Exchange | Contract | Open interest value | 24h change | Updated at |
|---|---|---|---|---|
| aster | BNB | 6.20M USD | -5.50 % | 2026-10-09T04:00:00+00:00 |
| binance | BNB | 578.50M USD | -4.31 % | 2026-10-09T04:00:00+00:00 |
| bingx | BNB | 32.47M USD | 8.52 % | 2026-10-09T04:00:00+00:00 |
| bitget | BNB | 68.43M USD | -4.47 % | 2026-10-09T04:00:00+00:00 |
| bitunix | BNB | 13.82M USD | -15.33 % | 2026-10-09T04:00:00+00:00 |
| bybit | BNB | 110.35M USD | -4.41 % | 2026-10-09T04:00:00+00:00 |
| coinbase | BNB | 572.65K USD | 0.00 % | 2026-10-03T09:00:00+00:00 |
| dydx | BNB | 130.41K USD | 0.0581 % | 2026-10-09T04:00:00+00:00 |
| gate | BNB | 182.76M USD | -7.37 % | 2026-10-09T04:00:00+00:00 |
| htx | BNB | 6.87M USD | -8.89 % | 2026-10-09T04:00:00+00:00 |
| hyperliquid | BNB | 45.34M USD | -13.80 % | 2026-10-09T04:00:00+00:00 |
| kraken | BNB | 3.68M USD | -13.94 % | 2026-10-09T04:00:00+00:00 |
| kucoin | BNB | 24.28M USD | -8.44 % | 2026-10-09T04:00:00+00:00 |
| lbank | BNB | 17.61M USD | -17.17 % | 2026-10-09T04:00:00+00:00 |
| lighter | BNB | 5.84M USD | -2.30 % | 2026-10-09T04:00:00+00:00 |
| mexc | BNB | 90.35M USD | -18.88 % | 2026-10-09T04:00:00+00:00 |
| okx | BNB | 55.66M USD | -2.85 % | 2026-10-09T04:00:00+00:00 |
| whitebit | BNB | 38.78M USD | -5.84 % | 2026-10-09T04:00:00+00:00 |
BNB related news
View more news →- No complete articles match these filters.
Knowledge base
View more questions →- No data available