Zcash · ZEC / Àpapọ̀ iwulo ṣíṣí
Ìpín pàṣípààrọ̀ iye ipò àdéhùn Zcash àti dátà iye anfani tí ó ṣí, tí ó ń fi ìwọ̀n ọjà àjẹsára lórí pẹpẹ kọ̀ọ̀kan hàn.
Iye owó lọ́wọ́lọ́wọ́ / USD1,220.80
Ìyípadà wákàtí 24-5.91 %
A kójọ ní 2026-10-09 04:10 UTCBinance
- Iye owó àpapọ̀ ìfẹ́-ìmọ̀
- 2.59B USD
- Ìbo pàṣípààrọ̀
- 18
- Ìmúdójúìwọ̀n ní
- 2026-10-09T04:00:00+00:00
àwọn pàṣípààrọ̀
USDŃ gbé dátà wọlé…
| Pàṣípààrọ̀ | Àdéhùn | Iye owó ìfẹ́-ìmọ̀ | Ìyípadà wákàtí 24 | Ìmúdójúìwọ̀n ní |
|---|---|---|---|---|
| aster | ZEC | 8.72M USD | -36.39 % | 2026-10-09T04:00:00+00:00 |
| binance | ZEC | 631.19M USD | 0.0604 % | 2026-10-09T04:00:00+00:00 |
| bingx | ZEC | 114.99M USD | 57.65 % | 2026-10-09T04:00:00+00:00 |
| bitget | ZEC | 126.23M USD | -14.56 % | 2026-10-09T04:00:00+00:00 |
| bitunix | ZEC | 13.43M USD | -1.68 % | 2026-10-09T04:00:00+00:00 |
| bybit | ZEC | 177.28M USD | -22.75 % | 2026-10-09T04:00:00+00:00 |
| coinbase | ZEC | 2.70M USD | 0.00 % | 2026-10-03T09:00:00+00:00 |
| dydx | ZEC | 240.67K USD | -9.25 % | 2026-10-09T04:00:00+00:00 |
| gate | ZEC | 320.04M USD | 7.17 % | 2026-10-09T04:00:00+00:00 |
| htx | ZEC | 2.67M USD | -4.80 % | 2026-10-09T04:00:00+00:00 |
| hyperliquid | ZEC | 573.77M USD | -13.79 % | 2026-10-09T04:00:00+00:00 |
| kraken | ZEC | 15.19M USD | -6.55 % | 2026-10-09T04:00:00+00:00 |
| kucoin | ZEC | 77.51M USD | -9.10 % | 2026-10-09T04:00:00+00:00 |
| lbank | ZEC | 7.88M USD | -20.73 % | 2026-10-09T04:00:00+00:00 |
| lighter | ZEC | 45.38M USD | 15.44 % | 2026-10-09T04:00:00+00:00 |
| mexc | ZEC | 178.76M USD | -17.38 % | 2026-10-09T04:00:00+00:00 |
| okx | ZEC | 152.23M USD | -2.83 % | 2026-10-09T04:00:00+00:00 |
| whitebit | ZEC | 140.53M USD | -0.0813 % | 2026-10-09T04:00:00+00:00 |
Ìròyìn tó ní í ṣe pẹ̀lú Zcash
Wo ìròyìn sí i →Zcash activates the NU7 upgrade on the test network, and the main network is scheduled to go online on November 5
The Zcash NU7 network upgrade has been activated on the test network, and the activation block height is 4,465,026
Zcash lobbying organization PGPZ is officially registered, with executive director Divij Pandya serving as the only registered lobbyist
Weekly preview | Federal Reserve meeting minutes set the tone for interest rate hike expectations; TOKEN2049, World Artificial Intelligence Summit opens
Zcash: The network has two independent full node implementations, Zebra and Zakura.
After resuming withdrawals, funds rose instead of falling. How did Bitget recover in five days?
After resuming withdrawals, funds rose instead of falling. How did Bitget recover in five days?
Crisis will not end a platform, responsibility can redefine a platform
After resuming withdrawals, funds rose instead of falling. How did Bitget recover in five days?
Crisis will not end a platform, responsibility can redefine a platform
Ilé ìmọ̀
Wo àwọn ìbéèrè sí i →- Kò sí dátà tó wà