Solana · SOL / Àpapọ̀ iwulo ṣíṣí
Ìpín pàṣípààrọ̀ iye ipò àdéhùn Solana àti dátà iye anfani tí ó ṣí, tí ó ń fi ìwọ̀n ọjà àjẹsára lórí pẹpẹ kọ̀ọ̀kan hàn.
Iye owó lọ́wọ́lọ́wọ́ / USD110.55
Ìyípadà wákàtí 24-4.45 %
A kójọ ní 2026-10-09 04:10 UTCBinance
- Iye owó àpapọ̀ ìfẹ́-ìmọ̀
- 7.04B USD
- Ìbo pàṣípààrọ̀
- 20
- Ìmúdójúìwọ̀n ní
- 2026-10-09T04:00:00+00:00
àwọn pàṣípààrọ̀
USDŃ gbé dátà wọlé…
| Pàṣípààrọ̀ | Àdéhùn | Iye owó ìfẹ́-ìmọ̀ | Ìyípadà wákàtí 24 | Ìmúdójúìwọ̀n ní |
|---|---|---|---|---|
| aster | SOL | 170.65M USD | -4.79 % | 2026-10-09T04:00:00+00:00 |
| binance | SOL | 1.16B USD | -2.25 % | 2026-10-09T04:00:00+00:00 |
| bingx | SOL | 333.88M USD | 12.95 % | 2026-10-09T04:00:00+00:00 |
| bitget | SOL | 472.57M USD | -4.78 % | 2026-10-09T04:00:00+00:00 |
| bitunix | SOL | 107.41M USD | -21.57 % | 2026-10-09T04:00:00+00:00 |
| bybit | SOL | 713.17M USD | -4.11 % | 2026-10-09T04:00:00+00:00 |
| cme | SOL | 725.84M USD | -6.29 % | 2026-10-09T04:00:00+00:00 |
| coinbase | SOL | 8.04M USD | 0.00 % | 2026-10-03T09:00:00+00:00 |
| crypto.com | SOL | 2.91M USD | -2.12 % | 2026-10-09T04:00:00+00:00 |
| dydx | SOL | 6.57M USD | 96.50 % | 2026-10-09T04:00:00+00:00 |
| gate | SOL | 858.95M USD | -15.11 % | 2026-10-09T04:00:00+00:00 |
| htx | SOL | 190.07M USD | -5.75 % | 2026-10-09T04:00:00+00:00 |
| hyperliquid | SOL | 625.30M USD | -6.31 % | 2026-10-09T04:00:00+00:00 |
| kraken | SOL | 32.80M USD | 9.57 % | 2026-10-09T04:00:00+00:00 |
| kucoin | SOL | 136.38M USD | 3.31 % | 2026-10-09T04:00:00+00:00 |
| lbank | SOL | 220.26M USD | 0.2675 % | 2026-10-09T04:00:00+00:00 |
| lighter | SOL | 116.55M USD | -6.03 % | 2026-10-09T04:00:00+00:00 |
| mexc | SOL | 531.17M USD | -25.20 % | 2026-10-09T04:00:00+00:00 |
| okx | SOL | 383.40M USD | -3.88 % | 2026-10-09T04:00:00+00:00 |
| whitebit | SOL | 246.11M USD | -3.35 % | 2026-10-09T04:00:00+00:00 |
Ìròyìn tó ní í ṣe pẹ̀lú Solana
Wo ìròyìn sí i →Ní gbà Bitcoin Báyìí: Gyros, Cocas, àti Àwọn Oníṣòwò Bitcoin 219 ní Arizona
Bitcoin Magazine Ń bọ̀ lọ́wọ́ gbà Bitcoin: Gyros, Cocas, àti Àwọn Oníṣòwò Bitcoin 219 ní Arizona Ṣíṣe àpò Lightning gba ìṣẹ́jú àáyá, nítorí náà a rán àwọn olùlò àkọ́kọ́ ní Scottsda...
Ilé-iṣẹ́ Orílẹ̀-èdè Bitcoin ti El Salvador gbà àwọn ìṣẹ̀lẹ̀ márùn-ún ní November tí Herbert àti Keiser darí.
Bitcoin Magazine Ilé-iṣẹ́ Orílẹ̀-èdè Bitcoin ti El Salvador Ṣe Àgbékalẹ̀ Àwọn Ìṣẹ̀lẹ̀ Márùn-ún ní November tí Herbert àti Keiser Ṣe Amọ̀nà Wọn Ilé-iṣẹ́ Orílẹ̀-èdè Bitcoin ti El Sal...
Meme Daily: A quick look at the hottest Memes over the past 24 hours (2026.10.9)
Solana Ecosystem Orca merges with Loopscale, new entity Formation
Robinhood Chain is exploding! After $AI and $PONS, will the next round of wealth effects be in RWA DeFi?
Solana has led DEX trading volume for 5 consecutive weeks, surpassing all L1 and L2 ecosystems
DeFi Development Corp. has added approximately 26,203 SOL since September 28, with a total SOL holding worth approximately US$302 million.
SEC opens the door, OKX enters the United States: Tokenized stocks must be "real equity", offshore gaming methods are about to be tested
OKX applied to the SEC to launch a tokenized stock platform in the United States, but existing offshore synthetic products do not comply with the new regulations, and there are sti...