Zcash · ZEC / Interesse aberto total
Distribuição por exchange do volume de posições de contratos de Zcash e dados de valor de interesse aberto, mostrando a escala do mercado de futuros em cada plataforma.
Preço atual / USD1,220.80
Variação em 24 h-5.91 %
Coletado em 2026-10-09 04:10 UTCBinance
- Valor total do interesse aberto
- 2.59B USD
- Cobertura de exchanges
- 18
- Atualizado em
- 2026-10-09T04:00:00+00:00
exchanges
USDCarregando dados…
| Exchange | Contrato | Valor do interesse aberto | Variação em 24h | Atualizado em |
|---|---|---|---|---|
| aster | ZEC | 8.72M USD | -36.39 % | 2026-10-09T04:00:00+00:00 |
| binance | ZEC | 631.19M USD | 0.0604 % | 2026-10-09T04:00:00+00:00 |
| bingx | ZEC | 114.99M USD | 57.65 % | 2026-10-09T04:00:00+00:00 |
| bitget | ZEC | 126.23M USD | -14.56 % | 2026-10-09T04:00:00+00:00 |
| bitunix | ZEC | 13.43M USD | -1.68 % | 2026-10-09T04:00:00+00:00 |
| bybit | ZEC | 177.28M USD | -22.75 % | 2026-10-09T04:00:00+00:00 |
| coinbase | ZEC | 2.70M USD | 0.00 % | 2026-10-03T09:00:00+00:00 |
| dydx | ZEC | 240.67K USD | -9.25 % | 2026-10-09T04:00:00+00:00 |
| gate | ZEC | 320.04M USD | 7.17 % | 2026-10-09T04:00:00+00:00 |
| htx | ZEC | 2.67M USD | -4.80 % | 2026-10-09T04:00:00+00:00 |
| hyperliquid | ZEC | 573.77M USD | -13.79 % | 2026-10-09T04:00:00+00:00 |
| kraken | ZEC | 15.19M USD | -6.55 % | 2026-10-09T04:00:00+00:00 |
| kucoin | ZEC | 77.51M USD | -9.10 % | 2026-10-09T04:00:00+00:00 |
| lbank | ZEC | 7.88M USD | -20.73 % | 2026-10-09T04:00:00+00:00 |
| lighter | ZEC | 45.38M USD | 15.44 % | 2026-10-09T04:00:00+00:00 |
| mexc | ZEC | 178.76M USD | -17.38 % | 2026-10-09T04:00:00+00:00 |
| okx | ZEC | 152.23M USD | -2.83 % | 2026-10-09T04:00:00+00:00 |
| whitebit | ZEC | 140.53M USD | -0.0813 % | 2026-10-09T04:00:00+00:00 |
Notícias relacionadas a Zcash
Ver mais notícias →Zcash ativa a atualização NU7 na rede de teste, e a rede principal está programada para entrar online em 5 de novembro
A atualização da rede Zcash NU7 foi ativada na rede de teste e a altura do bloco de ativação é 4.465.026
Zcash lobbying organization PGPZ is officially registered, with executive director Divij Pandya serving as the only registered lobbyist
Prévia semanal | As atas da reunião do Federal Reserve dão o tom para as expectativas de aumento das taxas de juros; Abertura do TOKEN2049, Cúpula Mundial de Inteligência Artificial
Zcash: The network has two independent full node implementations, Zebra and Zakura.
After resuming withdrawals, funds rose instead of falling. How did Bitget recover in five days?
After resuming withdrawals, funds rose instead of falling. How did Bitget recover in five days?
Crisis will not end a platform, responsibility can redefine a platform
After resuming withdrawals, funds rose instead of falling. How did Bitget recover in five days?
Crisis will not end a platform, responsibility can redefine a platform
Base de conhecimento
Ver mais perguntas →- Nenhum dado disponível