Zcash · ZEC / Jumla ya riba iliyo wazi
Ukubwa wa soko la futures kwa kila exchange unaonyeshwa kupitia mgawanyo wa positions za mkataba wa Zcash na data ya open interest.
Bei ya sasa / USD1,220.80
Mabadiliko ya saa 24-5.91 %
Imekusanywa saa 2026-10-09 04:10 UTCBinance
- Jumla ya thamani ya riba iliyo wazi
- 2.59B USD
- Ufikiaji wa ubadilishanaji
- 18
- Imesasishwa saa
- 2026-10-09T04:00:00+00:00
ubadilishanaji
USDInapakia data…
| Soko la kubadilishana | Mkataba | Thamani ya riba iliyo wazi | Mabadiliko ya saa 24 | Imesasishwa saa |
|---|---|---|---|---|
| aster | ZEC | 8.72M USD | -36.39 % | 2026-10-09T04:00:00+00:00 |
| binance | ZEC | 631.19M USD | 0.0604 % | 2026-10-09T04:00:00+00:00 |
| bingx | ZEC | 114.99M USD | 57.65 % | 2026-10-09T04:00:00+00:00 |
| bitget | ZEC | 126.23M USD | -14.56 % | 2026-10-09T04:00:00+00:00 |
| bitunix | ZEC | 13.43M USD | -1.68 % | 2026-10-09T04:00:00+00:00 |
| bybit | ZEC | 177.28M USD | -22.75 % | 2026-10-09T04:00:00+00:00 |
| coinbase | ZEC | 2.70M USD | 0.00 % | 2026-10-03T09:00:00+00:00 |
| dydx | ZEC | 240.67K USD | -9.25 % | 2026-10-09T04:00:00+00:00 |
| gate | ZEC | 320.04M USD | 7.17 % | 2026-10-09T04:00:00+00:00 |
| htx | ZEC | 2.67M USD | -4.80 % | 2026-10-09T04:00:00+00:00 |
| hyperliquid | ZEC | 573.77M USD | -13.79 % | 2026-10-09T04:00:00+00:00 |
| kraken | ZEC | 15.19M USD | -6.55 % | 2026-10-09T04:00:00+00:00 |
| kucoin | ZEC | 77.51M USD | -9.10 % | 2026-10-09T04:00:00+00:00 |
| lbank | ZEC | 7.88M USD | -20.73 % | 2026-10-09T04:00:00+00:00 |
| lighter | ZEC | 45.38M USD | 15.44 % | 2026-10-09T04:00:00+00:00 |
| mexc | ZEC | 178.76M USD | -17.38 % | 2026-10-09T04:00:00+00:00 |
| okx | ZEC | 152.23M USD | -2.83 % | 2026-10-09T04:00:00+00:00 |
| whitebit | ZEC | 140.53M USD | -0.0813 % | 2026-10-09T04:00:00+00:00 |
Habari zinazohusiana na Zcash
Tazama habari zaidi →Zcash activates the NU7 upgrade on the test network, and the main network is scheduled to go online on November 5
The Zcash NU7 network upgrade has been activated on the test network, and the activation block height is 4,465,026
Zcash lobbying organization PGPZ is officially registered, with executive director Divij Pandya serving as the only registered lobbyist
Weekly preview | Federal Reserve meeting minutes set the tone for interest rate hike expectations; TOKEN2049, World Artificial Intelligence Summit opens
Zcash: The network has two independent full node implementations, Zebra and Zakura.
After resuming withdrawals, funds rose instead of falling. How did Bitget recover in five days?
After resuming withdrawals, funds rose instead of falling. How did Bitget recover in five days?
Crisis will not end a platform, responsibility can redefine a platform
After resuming withdrawals, funds rose instead of falling. How did Bitget recover in five days?
Crisis will not end a platform, responsibility can redefine a platform
Hifadhi ya maarifa
Tazama maswali zaidi →- Hakuna data inayopatikana