Comparaison des principaux marchés de cryptomonnaies
Une comparaison des données de marché pour les principales cryptomonnaies comme Bitcoin et Ethereum, couvrant le prix, la capitalisation boursière et les variations, indiquant la position de marché de chaque coin.
Marchés et classements · Populaire
Aperçu des cours
USD · 50| Actif | Prix | Variation sur 24 h | Capitalisation | Volume sur 24 h |
|---|---|---|---|---|
| BTC · Bitcoin | 82.48K | -0.39 % | 1.66T | 7.32B |
| ETH · Ethereum | 2,495.58 | -2.82 % | 304.26B | 4.08B |
| BNB · BNB | 741.72 | -3.61 % | 98.59B | 204.07M |
| XRP · XRP | 1.40 | -1.40 % | 88.01B | 995.35M |
| SOL · Solana | 110.55 | -4.45 % | 64.98B | 1.18B |
| TRX · TRON | 0.3322 | -1.07 % | 31.53B | 51.74M |
| HYPE · Hyperliquid | 85.45 | -2.67 % | 21.71B | 224.57M |
| ZEC · Zcash | 1,220.80 | -5.91 % | 20.62B | 895.04M |
| DOGE · Dogecoin | 0.085 | -4.18 % | 13.28B | 365.69M |
| XMR · Monero | 539.74 | -3.60 % | 10.15B | 10.57M |
| WBTC · | 82.38K | -0.44 % | 10.12B | 5.49M |
| LINK · Chainlink | 12.85 | -2.45 % | 9.61B | 129.44M |
| ADA · Cardano | 0.2357 | -7.46 % | 8.67B | 198.80M |
| LEO · LEO Token | 8.90 | -0.2 % | 8.18B | 878.82K |
| WBT · WhiteBIT Coin | 85.39K | 8.60 % | 7.02B | 118.41K |
| XLM · Stellar | 0.1946 | -2.31 % | 6.82B | 97.08M |
| NEAR · NEAR Protocol | 4.77 | -10.99 % | 6.26B | 767.62M |
| BCH · Bitcoin Cash | 278.90 | -6.60 % | 5.61B | 66.26M |
| LTC · Litecoin | 63.87 | -2.37 % | 4.96B | 106.23M |
| CC · | 0.1192 | 1.76 % | 4.76B | 16.81M |
| UNI · Uniswap | 7.37 | -6.41 % | 4.60B | 205.94M |
| AVAX · Avalanche | 10.27 | -6.73 % | 4.56B | 140.18M |
| GRAM · | 1.39 | -2.66 % | 4.44B | 31.15M |
| TON · | 1.39 | -2.32 % | 4.44B | 2.96M |
| SUI · Sui | 1.06 | -7.02 % | 4.35B | 331.26M |
| USD1 · USD1 | 1 | 0.06 % | 4.27B | 267.36M |
| BTW · | 1.45 | 7.13 % | 4.19B | 6.83M |
| HBAR · Hedera | 0.0915 | -1.62 % | 4.02B | 76.82M |
| WBETH · Wrapped Beacon ETH | 2,760.84 | -2.84 % | 3.38B | 3.86M |
| TAO · Bittensor | 273.80 | -5.10 % | 3.18B | 114.53M |
| USDG · Global Dollar | 1.00 | 0.00 % | 3.16B | 42.01M |
| SHIB · Shiba Inu | 0.00000536 | -1.29 % | 3.15B | 23.55M |
| XAUT · Tether Gold | 4,171.34 | 0.72 % | 3.04B | 80.55M |
| CRO · Cronos | 0.0609 | -2.50 % | 3.00B | 10.20M |
| QNT · Quant | 237.57 | -5.61 % | 2.88B | 131.10M |
| ENA · Ethena | 0.2124 | -4.54 % | 2.85B | 189.43M |
| OKB · OKB | 125.91 | -3.44 % | 2.63B | 40.54M |
| PUMP · Pump.fun | 0.00562 | -7.42 % | 2.61B | 162.85M |
| AAVE · Aave | 166.13 | -4.28 % | 2.57B | 92.23M |
| RLUSD · Ripple USD | 1.00 | 0.01 % | 2.48B | 119.59M |
| M · | 1.21 | 0.08 % | 2.40B | 305.73K |
| ONDO · Ondo | 0.4771 | 1.99 % | 2.33B | 245.01M |
| USDY · Ondo US Dollar Yield | 1.15 | -0.01 % | 2.32B | 3.17M |
| DOT · Polkadot | 1.15 | 3.60 % | 1.96B | 60.96M |
| FTM · Fantom | 0.035 | 4.79 % | 1.95B | 2,475.77 |
| ASTER · Aster | 0.7036 | -0.2 % | 1.90B | 40.14M |
| WLD · Worldcoin | 0.4908 | -5.51 % | 1.87B | 166.50M |
| MNT · Mantle | 0.5567 | -3.59 % | 1.84B | 12.17M |
| PAXG · PAX Gold | 4,179.71 | 0.75 % | 1.84B | 21.99M |
| SKY · Sky | 0.0775 | -2.50 % | 1.82B | 10.37M |
Répartition des hausses et des baisses
Regroupés par variation du prix en pourcentage sur 24 hDernières
The Sleeper Has Awakened: Pepenardo’s Sleeping Knights Return
Bitcoin Magazine The Sleeper Has Awakened: Pepenardo’s Sleeping Knights Return Hand-altered magazine covers, one-of-one trading cards, and the evolving culture of bitcoin collectib...
Circle Shareholder Sues Trump, Alleging Unconstitutional Profits From $2B UAE Crypto Deals
Bitcoin Magazine Circle Shareholder Sues Trump, Alleging Unconstitutional Profits From $2B UAE Crypto Deals A shareholder of stablecoin giant Circle has alleged the president corru...
Blockchain Association Presses Congress on Crypto Taxes as Clarity Act Stalls
Bitcoin Magazine Blockchain Association Presses Congress on Crypto Taxes as Clarity Act Stalls The Blockchain Association asked congressional leaders Thursday to pass bipartisan cr...
China Moves to Confiscate $5 Billion in Bitcoin From Fraudster Who Fled to UK: Report
Bitcoin Magazine China Moves to Confiscate $5 Billion in Bitcoin From Fraudster Who Fled to UK: Report The alleged fraudster tried to run away with nearly 62,000 bitcoins.
Utexo Opens Utexo Mint Early Access for USDT on Bitcoin Ahead of November 28 Launch
Bitcoin Magazine Utexo Opens Utexo Mint Early Access for USDT on Bitcoin Ahead of November 28 Launch Utexo has opened Utexo Mint, letting verified professional operators test minti...
Bitcoin Slides Towards $81,000 as Oil Above $110 Revives Rate-Hike Bets
Bitcoin Magazine Bitcoin Slides Towards $81,000 as Oil Above $110 Revives Rate-Hike Bets Bitcoin is currently in so-called Uptober, a month when the asset is supposed to rally. But...