Nouvelles cotations classement de la capitalisation et du volume des pièces numériques
Le Nouvelles cotations de monnaies numériques classe les coins par capitalisation boursière et volume, avec le prix et la variation en pourcentage indiquant la position de marché de chaque coin.
Marchés et classements · Nouvelles cotations
Aperçu des cours
USD · 50| Actif | Prix | Variation sur 24 h | Capitalisation | Volume sur 24 h |
|---|---|---|---|---|
| WHUF · | 3.37 | -11.29 % | — | 445.22K |
| SECZB · Securitize (bStocks Tokenized Stock) | 13.32 | 17.77 % | — | 914.25K |
| USDEB · StablecoinX (bStocks Tokenized Stock) | 13.50 | 0.00 % | — | 244.22K |
| LLYB · Eli Lilly (bStocks Tokenized Stock) | 1,169.66 | -1.57 % | — | 366.76K |
| JPMB · JPMorgan Chase (bStocks Tokenized Stock) | 332.81 | 1.19 % | — | 41.52K |
| PNT · | 0.0408 | -11.39 % | 176.07K | 134.48K |
| SI · | 0.0281 | 25.38 % | 27.28M | 165.48K |
| QNT3L · | 0.5628 | -17.03 % | — | 26.25K |
| QNT3S · | 0.4984 | 11.79 % | — | 18.70K |
| POD · | 0.6145 | -5.72 % | — | 8.86M |
| BELONG · | 0.000659 | -9.19 % | — | 103.96K |
| OUSD · | 0.9999 | 0.00 % | 6.08M | 23.80 |
| ADBEB · Adobe (bStocks Tokenized Stock) | 240.93 | 3.63 % | — | 148.59K |
| PDDB · PDD Holdings (bStocks Tokenized Stock) | 78.73 | 0.57 % | — | 189.21K |
| FWDIB · Forward Industries (bStocks Tokenized Stock) | 7.27 | -1.89 % | — | 103.99K |
| HPEB · Hewlett Packard (bStocks Tokenized Stock) | 71.61 | -0.28 % | — | 76.19K |
| WENB · Wendy’s (bStocks Tokenized Stock) | 6.23 | 1.80 % | — | 42.47K |
| ZMB · Zoom (bStocks Tokenized Stock) | 94.92 | 0.46 % | — | 109.72K |
| SHAZB · SharonAI (bStocks Tokenized Stock) | 40.12 | -10.78 % | — | 467.49K |
| CT · | 0.3187 | -11.36 % | 60.74M | 15.60M |
| AUDM · | 0.6986 | 0.03 % | — | 35.71K |
| WBTC · | 82.38K | -0.44 % | 10.12B | 5.49M |
| CC · | 0.1192 | 1.76 % | 4.76B | 16.81M |
| GRAM · | 1.39 | -2.66 % | 4.44B | 31.15M |
| TON · | 1.39 | -2.32 % | 4.44B | 2.96M |
| BTW · | 1.45 | 7.13 % | 4.19B | 6.83M |
| M · | 1.21 | 0.08 % | 2.40B | 305.73K |
| METH · | 2,745.83 | -2.40 % | 1.69B | 257.66K |
| LIT · | 3.72 | 5.25 % | 930.75M | 49.58M |
| NIGHT · | 0.0452 | -1.74 % | 750.14M | 16.41M |
| STABLE · | 0.0259 | -1.37 % | 702.58M | 2.37M |
| SUPER · | 0.2259 | 1.39 % | 639.60M | 8.94M |
| SATS · | 1.1613e-8 | -1.84 % | 596.39M | 808.26K |
| DYDX · | 0.1357 | 1.94 % | 436.05M | 3.78M |
| XPL · | 0.085 | -2.55 % | 383.35M | 29.61M |
| BETH · | 2,494.10 | -2.80 % | 365.23M | 1.26M |
| FF · | 0.1061 | -2.46 % | 355.51M | 2.58M |
| SPX · | 0.3693 | -4.92 % | 343.82M | 5.77M |
| KITE · | 0.1261 | -5.33 % | 323.37M | 3.66M |
| MON · | 0.0245 | -4.23 % | 290.23M | 30.70M |
| MET · | 0.4279 | -10.41 % | 241.44M | 76.42M |
| NFT · | 0.000000238 | 0.55 % | 230.99M | 99.50K |
| FRAX · | 0.3003 | -2.12 % | 217.54M | 704.29K |
| SOON · | 0.3302 | 4.59 % | 199.07M | 6.81M |
| USELESS · | 0.1947 | -3.73 % | 194.39M | 14.16M |
| SENT · | 0.0247 | -3.37 % | 178.71M | 9.83M |
| TEL · | 0.00184 | -6.17 % | 177.03M | 650.86K |
| NPC · | 0.0216 | 3.04 % | 163.89M | 906.68K |
| GRASS · | 0.6209 | -4.93 % | 152.13M | 18.68M |
| B · | 0.1491 | -10.13 % | 149.50M | 351.31K |
Répartition des hausses et des baisses
Regroupés par variation du prix en pourcentage sur 24 hDernières
The Sleeper Has Awakened: Pepenardo’s Sleeping Knights Return
Bitcoin Magazine The Sleeper Has Awakened: Pepenardo’s Sleeping Knights Return Hand-altered magazine covers, one-of-one trading cards, and the evolving culture of bitcoin collectib...
Circle Shareholder Sues Trump, Alleging Unconstitutional Profits From $2B UAE Crypto Deals
Bitcoin Magazine Circle Shareholder Sues Trump, Alleging Unconstitutional Profits From $2B UAE Crypto Deals A shareholder of stablecoin giant Circle has alleged the president corru...
Blockchain Association Presses Congress on Crypto Taxes as Clarity Act Stalls
Bitcoin Magazine Blockchain Association Presses Congress on Crypto Taxes as Clarity Act Stalls The Blockchain Association asked congressional leaders Thursday to pass bipartisan cr...
China Moves to Confiscate $5 Billion in Bitcoin From Fraudster Who Fled to UK: Report
Bitcoin Magazine China Moves to Confiscate $5 Billion in Bitcoin From Fraudster Who Fled to UK: Report The alleged fraudster tried to run away with nearly 62,000 bitcoins.
Utexo Opens Utexo Mint Early Access for USDT on Bitcoin Ahead of November 28 Launch
Bitcoin Magazine Utexo Opens Utexo Mint Early Access for USDT on Bitcoin Ahead of November 28 Launch Utexo has opened Utexo Mint, letting verified professional operators test minti...
Bitcoin Slides Towards $81,000 as Oil Above $110 Revives Rate-Hike Bets
Bitcoin Magazine Bitcoin Slides Towards $81,000 as Oil Above $110 Revives Rate-Hike Bets Bitcoin is currently in so-called Uptober, a month when the asset is supposed to rally. But...