Ondo US Dollar Yield · USDY / Aperçu du projet
Une description de la pièce Ondo US Dollar Yield présentant le contexte du projet de USDY et organisant les documents associés, décrivant le profil de base et les cas d'usage de la pièce.
Prix actuel / USD1.15
Variation sur 24 h-0.01 %
Collecté à 2026-10-09 04:10 UTCÀ propos de Ondo US Dollar Yield
Aucune donnée disponible
- Capitalisation boursière
- 2.32B USD
- Volume sur 24 h
- 3.17M USD
- Date de genèse
- —
- Algorithme de hachage
- —
- Catégories de projet
- Tokenized Assets / BNB Chain Ecosystem / Solana Ecosystem / Arbitrum Ecosystem / Ethereum Ecosystem / Aptos Ecosystem / Sui Ecosystem / Real World Assets (RWA) / Mantle Ecosystem / Osmosis Ecosystem / Stellar Ecosystem / Sei Network Ecosystem / Mantra Ecosystem / Yield-Bearing Stablecoin / US Treasury-backed Stablecoin / Yield-Bearing Tokens / Plume Network Ecosystem / Tempo Ecosystem / Tokenized Treasuries
Contrats on-chain
| Catégories de projet | Contrat |
|---|---|
| sui | 0x960b531667636f39e85867775f52f6b1f220a058c4de786905bdf761e06a56bb::usdy::USDY |
| aptos | 0xcfea864b32833f157f042618bd845145256b1bf4c0da34a7013b76e42daa53cc |
| noble | ausdy |
| tempo | 0x20c000000000000000000000d479b9f6ec0ceff9 |
| mantle | 0x5be26527e817998a7206475496fde1e68957c5a6 |
| mantra | ibc/6749D16BC09F419C090C330FC751FFF1C96143DB7A4D2FCAEC2F348A3E17618A |
| sei-v2 | 0x54cd901491aef397084453f4372b93c33260e2a6 |
| solana | A1KLoBrKBde8Ty9qtNQUtq3C2ortoC3u7twggz7sEto6 |
| osmosis | ibc/23104D411A6EB6031FA92FB75F227422B84989969E91DCAD56A535DD7FF0A373 |
| stellar | USDY-GAJMPX5NBOG6TQFPQGRABJEEB2YE7RFRLUKJDZAZGAD5GFX4J7TADAZ6 |
| ethereum | 0x96f6ef951840721adbf46ac996b59e0235cb985c |
| arbitrum-one | 0x35e050d3c0ec2d29d269a8ecea763a183bdf9a9d |
| plume-network | 0xd2b65e851be3d80d3c2ce795eb2e78f16cb088b2 |
| binance-smart-chain | 0x608593d17a2decbbc4399e4185be4922f97ed32e |
Actualités liées à Ondo US Dollar Yield
Voir plus d'actualités →PA Daily | Pump.fun launches Pre-IPO tokens, new coins can be paired with OpenAI and others; Bitcoin spot ETFs saw a total net inflow of $527 million yesterday.
OpenAI plans to accelerate the completion of approximately $30 billion in financing before Anthropic's IPO; Strategy bought 267 bitcoins over the past week and repurchased $193 mil...
Ondo's tokenized U.S. Treasury scale surpasses $3 billion, USDY scale overtakes BlackRock's BUIDL.
Base de connaissances
Voir plus de questions →- Aucune donnée disponible