Hyperliquid · HYPE / إجمالي الفائدة المفتوحة
توزيع حجم المراكز التعاقدية لـ Hyperliquid حسب المنصة وبيانات قيمة الفائدة المفتوحة، مما يظهر حجم سوق العقود الآجلة على كل منصة.
السعر الحالي / USD85.45
تغيير 24 ساعة-2.67 %
تم الجمع في 2026-10-09 04:10 UTCBinance
- إجمالي قيمة الفائدة المفتوحة
- 3.24B USD
- تغطية المنصات
- 19
- تم التحديث في
- 2026-10-09T04:00:00+00:00
منصات
USDجارٍ تحميل البيانات…
| المنصة | عقد | قيمة الفائدة المفتوحة | تغيير 24 ساعة | تم التحديث في |
|---|---|---|---|---|
| aster | HYPE | 6.83M USD | 6.00 % | 2026-10-09T04:00:00+00:00 |
| binance | HYPE | 337.95M USD | -4.75 % | 2026-10-09T04:00:00+00:00 |
| bingx | HYPE | 38.92M USD | 3.64 % | 2026-10-09T04:00:00+00:00 |
| bitget | HYPE | 176.56M USD | -7.67 % | 2026-10-09T04:00:00+00:00 |
| bitunix | HYPE | 14.95M USD | -3.92 % | 2026-10-09T04:00:00+00:00 |
| bybit | HYPE | 252.66M USD | -3.26 % | 2026-10-09T04:00:00+00:00 |
| coinbase | HYPE | 4.19M USD | 0.00 % | 2026-10-03T09:00:00+00:00 |
| crypto.com | HYPE | 33.69K USD | -46.53 % | 2026-10-09T04:00:00+00:00 |
| dydx | HYPE | 87.47K USD | -7.87 % | 2026-10-09T04:00:00+00:00 |
| gate | HYPE | 292.25M USD | -13.66 % | 2026-10-09T04:00:00+00:00 |
| htx | HYPE | 1.98M USD | 20.45 % | 2026-10-09T04:00:00+00:00 |
| hyperliquid | HYPE | 1.71B USD | -1.48 % | 2026-10-09T04:00:00+00:00 |
| kraken | HYPE | 23.49M USD | 31.00 % | 2026-10-09T04:00:00+00:00 |
| kucoin | HYPE | 42.46M USD | 8.62 % | 2026-10-09T04:00:00+00:00 |
| lbank | HYPE | 12.15M USD | 21.69 % | 2026-10-09T04:00:00+00:00 |
| lighter | HYPE | 34.79M USD | -2.12 % | 2026-10-09T04:00:00+00:00 |
| mexc | HYPE | 108.99M USD | -27.85 % | 2026-10-09T04:00:00+00:00 |
| okx | HYPE | 96.80M USD | -0.328 % | 2026-10-09T04:00:00+00:00 |
| whitebit | HYPE | 80.39M USD | -3.80 % | 2026-10-09T04:00:00+00:00 |
أخبار Hyperliquid ذات الصلة
عرض المزيد من الأخبار →The total number of HIP-3 DEX transactions exceeded 250 million
ETH’s cross-exchange near-end buying orders dominate, Binance’s perpetual buying orders are US$59.3325 million, with a net long of US$1.1543 million
Financing Weekly Report | Crypto corporate banking platform Limited raised US$18.5 million in seed round financing; SoftBank completed its third round of US$10 billion investment in OpenAI
With positions exceeding US$150 million, Machi made a profit of US$2.14 million in 12 consecutive transactions in the past week.
HYPE spot ETF had a net inflow of US$3.306 million last week
Hyperliquid repurchased and destroyed $10.15 million worth of HYPE tokens in the past 24 hours
A total of US$4.45 billion worth of HYPE has been destroyed, and Hyperliquid destroyed another 112,580 HYPE in 24 hours.
The founder of Polymarket has announced that he will speak at the Token 2049 event, and the community speculates that he will release token information.
قاعدة المعرفة
عرض المزيد من الأسئلة →- لا توجد بيانات متاحة