Xếp hạng Vốn hóa và Khối lượng Coin Kỹ thuật số Tăng mạnh nhất
Tăng mạnh nhất coin kỹ thuật số xếp hạng coin theo vốn hóa thị trường và khối lượng, với giá và phần trăm thay đổi cho thấy vị thế thị trường của từng coin.
Thị trường & Xếp hạng · Tăng mạnh nhất
Ảnh chụp nhanh thị trường
USD · 50| Tài sản | Giá | Thay đổi 24h | Vốn hóa thị trường | Khối lượng giao dịch 24h |
|---|---|---|---|---|
| BELIEVE · | 0.00298 | 134.56 % | — | 2.77M |
| STRK3L · | 0.9123 | 118.34 % | — | 23.45K |
| APXUSD · apxUSD | 0.9913 | 110.15 % | — | 1,925.42 |
| OGN · Origin Token | 0.0469 | 104.53 % | 33.51M | 110.87M |
| WAG · | 0.000306 | 85.30 % | — | 22.17K |
| PUBLIC · PublicAI | 0.0112 | 72.26 % | — | 119.36K |
| CODEX · | 0.0749 | 64.59 % | — | 47.16K |
| EL · ELYSIA | 0.0024 | 47.68 % | — | 10.43M |
| JCT · | 0.00231 | 47.45 % | 26.54M | 3.09M |
| SAROS · Saros | 0.000506 | 41.75 % | 2.06M | 948.04K |
| AZUR · Azuro Protocol | 0.000574 | 40.30 % | — | 7,008.51 |
| KT · KingdomX | 0.0000581 | 37.87 % | — | 5,830.13 |
| RLC · iExec RLC | 0.9143 | 37.86 % | 79.02M | 58.31M |
| NEAR3S · | 0.6152 | 36.85 % | — | 585.72K |
| KAIO · KAIO | 0.0277 | 36.59 % | 19.04M | 1.58M |
| ADA5S · | 0.0616 | 36.47 % | — | 1.05M |
| STRK · Starknet | 0.0669 | 35.16 % | 496.25M | 127.90M |
| SUI5S · | 0.4628 | 33.63 % | — | 803.93K |
| WIF5S · | 0.112 | 31.95 % | — | 27.53K |
| UNI5S · | 0.482 | 31.46 % | — | 1.19M |
| BCH5S · | 0.0275 | 31.41 % | — | 680.87K |
| BPT · | 0.000364 | 30.69 % | 72.69K | 1,852.50 |
| AIRDROP · Where is the airdrop? | 0.000036 | 30.06 % | 42.08K | 946.16 |
| SWAY · Sway Social | 0.000411 | 29.73 % | — | 11.05K |
| NEAR5S · | 0.0308 | 29.19 % | — | 1.84M |
| AVAX5S · | 0.0304 | 28.44 % | — | 685.53K |
| SLC · | 0.000142 | 28.15 % | 2.46M | 211.74K |
| CRV3S · | 0.0379 | 28.02 % | — | 9,336.54 |
| QORPO · QORPO WORLD | 0.00201 | 27.01 % | 1.24M | 15.37K |
| DRV · Derive | 0.4547 | 25.56 % | 337.78M | 43.99M |
| AAOI3S · | 0.6845 | 25.44 % | — | 81.07K |
| SI · | 0.0281 | 25.38 % | 27.28M | 165.48K |
| ZRC · Zircuit | 0.00125 | 24.18 % | 8.43M | 381.96K |
| SOXL3S · | 0.1829 | 23.33 % | — | 266.10K |
| CHIP3S · | 0.0193 | 23.29 % | — | 6,926.70 |
| WLD5S · | 0.00246 | 23.25 % | — | 521.26K |
| EVER · Everscale | 0.00156 | 22.77 % | 3.04M | 9,542.43 |
| H3S · | 0.00473 | 21.90 % | — | 6,090.77 |
| LDO3S · | 0.00747 | 21.71 % | — | 27.59K |
| SUSD · | 0.0625 | 21.64 % | 2.72M | 2,035.11 |
| HONEY · Hivemapper | 0.00339 | 20.57 % | 20.30M | 2.03M |
| AMP · Amp | 0.0007 | 20.48 % | 62.39M | 24.00M |
| MUU3S · | 0.0465 | 20.26 % | — | 41.12K |
| SNXX3S · | 0.00357 | 20.16 % | — | 189.25K |
| PENGUIN · | 0.000732 | 20.15 % | 773.23K | 13.88K |
| ORDI3S · | 0.1645 | 19.93 % | — | 9,230.84 |
| Q · | 0.0258 | 19.75 % | 121.69M | 13.92M |
| FIS · | 0.00179 | 19.62 % | 243.65K | 51.78K |
| PEOPLEFB · | 0.0013 | 19.43 % | — | 4,777.07 |
| DBC · | 0.0000572 | 19.43 % | — | 7,667.44 |
Độ rộng thị trường
Nhóm theo mức thay đổi giá phần trăm 24hMới nhất
The Sleeper Has Awakened: Pepenardo’s Sleeping Knights Return
Bitcoin Magazine The Sleeper Has Awakened: Pepenardo’s Sleeping Knights Return Hand-altered magazine covers, one-of-one trading cards, and the evolving culture of bitcoin collectib...
Circle Shareholder Sues Trump, Alleging Unconstitutional Profits From $2B UAE Crypto Deals
Bitcoin Magazine Circle Shareholder Sues Trump, Alleging Unconstitutional Profits From $2B UAE Crypto Deals A shareholder of stablecoin giant Circle has alleged the president corru...
Blockchain Association Presses Congress on Crypto Taxes as Clarity Act Stalls
Bitcoin Magazine Blockchain Association Presses Congress on Crypto Taxes as Clarity Act Stalls The Blockchain Association asked congressional leaders Thursday to pass bipartisan cr...
China Moves to Confiscate $5 Billion in Bitcoin From Fraudster Who Fled to UK: Report
Bitcoin Magazine China Moves to Confiscate $5 Billion in Bitcoin From Fraudster Who Fled to UK: Report The alleged fraudster tried to run away with nearly 62,000 bitcoins.
Utexo Opens Utexo Mint Early Access for USDT on Bitcoin Ahead of November 28 Launch
Bitcoin Magazine Utexo Opens Utexo Mint Early Access for USDT on Bitcoin Ahead of November 28 Launch Utexo has opened Utexo Mint, letting verified professional operators test minti...
Bitcoin Slides Towards $81,000 as Oil Above $110 Revives Rate-Hike Bets
Bitcoin Magazine Bitcoin Slides Towards $81,000 as Oil Above $110 Revives Rate-Hike Bets Bitcoin is currently in so-called Uptober, a month when the asset is supposed to rally. But...