Melayari Penilaian Pertukaran Bersama Jumlah
Penilaian bursa dan volum dagangan dibentangkan dalam senarai yang sama, masing-masing sepadan dengan metrik penilaian dan skala.
| Bursa | Kedudukan | Wilayah | Skor kepercayaan | Volum 24j awam | Pasangan dagangan |
|---|---|---|---|---|---|
| Coinbase Exchange | 1 | United States | 10 | 914.00M USD | — |
| Kraken | 2 | United States | 10 | 641.38M USD | — |
| Binance | 3 | Cayman Islands | 10 | 4.76B USD | — |
| OKX | 4 | Seychelles | 10 | 1.19B USD | — |
| MEXC | 5 | Seychelles | 10 | 712.61M USD | — |
| Bitget | 6 | Seychelles | 10 | 729.43M USD | — |
| Gate | 7 | Panama | 10 | 1.13B USD | — |
| Bitstamp by Robinhood | 8 | Luxembourg | 9 | 188.43M USD | — |
| Crypto.com Exchange | 9 | Malta | 9 | 454.88M USD | — |
| Bybit | 10 | British Virgin Islands | 9 | 1.13B USD | — |
| Bitunix | 11 | Saint Vincent and the Grenadines | 9 | 219.51M USD | — |
| Toobit | 12 | Cayman Islands | 9 | 1.06B USD | — |
| Ourbit | 13 | British Virgin Islands | 9 | 738.17M USD | — |
| BingX | 14 | British Virgin Islands | 9 | 331.22M USD | — |
| Bitvavo | 15 | Netherlands | 9 | 153.47M USD | — |
| OSL Exchange | 16 | Hong Kong | 9 | 66.25M USD | — |
| WEEX | 17 | Singapore | 9 | 1.14B USD | — |
| Bitkub | 18 | Thailand | 9 | 30.00M USD | — |
| Luno | 19 | Singapore | 9 | 4.58M USD | — |
| LBank | 20 | British Virgin Islands | 8 | 1.45B USD | — |
| Coinstore | 21 | British Virgin Islands | 8 | 151.67M USD | — |
| Gemini | 22 | United States | 8 | 14.22M USD | — |
| KuCoin | 23 | Seychelles | 8 | 944.72M USD | — |
| WhiteBIT | 24 | Lithuania | 8 | 1.05B USD | — |
| HashKey Exchange HK | 25 | Hong Kong | 8 | 71.35M USD | — |
| Bullish | 26 | Gibraltar | 8 | 547.62M USD | — |
| CoinW | 27 | — | 8 | 928.45M USD | — |
| Bitbank | 28 | Japan | 8 | 17.94M USD | — |
| Upbit | 29 | South Korea | 8 | 1.95B USD | — |
| Niza.io | 30 | Lithuania | 8 | 255.01M USD | — |
| Byte Exchange | 31 | Estonia | 8 | 52.19M USD | — |
| Bitazza | 32 | Thailand | 8 | 34.17M USD | — |
| Binance US | 33 | United States | 8 | 13.53M USD | — |
| BitKan | 34 | British Virgin Islands | 8 | 84.45M USD | — |
| Hotcoin | 35 | Seychelles | 8 | 881.45M USD | — |
| Bit2Me | 36 | Spain | 8 | 99.76M USD | — |
| Bitso | 37 | Gibraltar | 8 | 4.45M USD | — |
| P2B | 38 | Lithuania | 8 | 144.49M USD | — |
| Bitfinex | 39 | British Virgin Islands | 8 | 215.74M USD | — |
| Bybit EU | 40 | Austria | 8 | 15.87M USD | — |
| Zoomex | 41 | Seychelles | 8 | 265.40M USD | — |
| BTSE | 42 | Costa Rica | 8 | 85.06M USD | — |
| DigiFinex | 43 | Seychelles | 8 | 792.60M USD | — |
| Bitrue | 44 | Seychelles | 8 | 289.79M USD | — |
| Bithumb | 45 | South Korea | 8 | 577.39M USD | — |
| Coins.ph | 46 | Philippines | 8 | 38.79M USD | — |
| VALR | 47 | South Africa | 7 | 2.96M USD | — |
| HashKey Global | 48 | Bermuda | 7 | 285.29K USD | — |
| CoinTR | 49 | Turkey | 7 | 71.71M USD | — |
| BitTrade | 50 | Japan | 7 | 4.92M USD | — |
| Deepcoin | 51 | Seychelles | 7 | 693.33M USD | — |
| GMO Coin Japan | 52 | Japan | 7 | 14.28M USD | — |
| Pionex | 53 | British Virgin Islands | 7 | 1.62B USD | — |
| LeveX | 54 | Panama | 7 | 9.88M USD | — |
| Biconomy.com | 55 | British Virgin Islands | 7 | 1.14B USD | — |
| OKJ | 56 | Japan | 7 | 5.35M USD | — |
| Phemex | 57 | Samoa | 7 | 517.31M USD | — |
| Max Maicoin | 58 | Taiwan | 7 | 6.72M USD | — |
| BYDFi | 59 | Canada | 7 | 324.30M USD | — |
| XT.COM | 60 | Seychelles | 7 | 855.02M USD | — |
| Backpack Exchange | 61 | British Virgin Islands | 7 | 5.66M USD | — |
| Hibt | 62 | Canada | 7 | 327.29M USD | — |
| XBO.com | 63 | Isle of Man | 7 | 7.33M USD | — |
| Bittime | 64 | Indonesia | 7 | 18.61M USD | — |
| BitoPro | 65 | Taiwan | 7 | 10.70M USD | — |
| Websea | 66 | British Virgin Islands | 7 | 370.31M USD | — |
| Koinpark | 67 | India | 7 | 7.90M USD | — |
| Ondo Stocks | 68 | British Virgin Islands | 7 | 1.34M USD | — |
| CEX.IO | 69 | United Kingdom | 7 | 8.56M USD | — |
| Deribit Spot | 70 | Panama | 7 | 531.79M USD | — |
| Bitlo | 71 | Turkey | 7 | 1.01M USD | — |
| Bitbaby | 72 | United Arab Emirates | 7 | 157.42M USD | — |
| Independent Reserve | 73 | Australia | 7 | 1.96M USD | — |
| Digital X | 74 | South Korea | 7 | 67.78M USD | — |
| BVOX | 75 | British Virgin Islands | 7 | 239.97M USD | — |
| HTX | 76 | Seychelles | 7 | 771.86M USD | — |
| BtcTurk | Kripto | 77 | Turkey | 6 | 64.66M USD | — |
| Gate US | 78 | United States | 6 | 5,326.27 USD | — |
| KCEX | 79 | Seychelles | 6 | 1.29B USD | — |
| BloFin | 80 | Marshall Islands | 6 | 1.31B USD | — |
| Tokpie | 81 | Hong Kong | 6 | 19.44M USD | — |
| Azbit | 82 | Seychelles | 6 | 1.48B USD | — |
| Webot | 83 | United States | 6 | 4.58M USD | — |
| PointPay | 84 | Saint Vincent and the Grenadines | 6 | 43.74M USD | — |
| Coincheck | 85 | Japan | 6 | 19.85M USD | — |
| Paymium | 86 | France | 6 | 72.20K USD | — |
| bitFlyer | 87 | Japan | 6 | 19.93M USD | — |
| Coinone | 88 | South Korea | 6 | 134.60M USD | — |
| Zaif | 89 | Japan | 6 | 169.96K USD | — |
| One Trading | 90 | Italy | 6 | 69.32K USD | — |
| Poloniex | 91 | Seychelles | 6 | 606.91M USD | — |
| Tapbit | 92 | United States | 6 | 1.67B USD | — |
| BitDelta | 93 | Vanuatu | 6 | 1.06B USD | — |
| HashKey Exchange | 94 | Hong Kong | 6 | 77.16M USD | — |
| Hata | 95 | Malaysia | 5 | 302.30K USD | — |
| Tothemoon | 97 | Lithuania | 5 | 71.52M USD | — |
| Emirex | 97 | United Arab Emirates | 5 | 1.13M USD | — |
| Orbix | 99 | Thailand | 5 | 294.33K USD | — |
| BigONE | 100 | Seychelles | 5 | 460.71M USD | — |
| BitMart | 100 | Cayman Islands | 5 | 244.03M USD | — |
| Indodax | 101 | Indonesia | 5 | 9.90M USD | — |
| Blockchain.com | 102 | United Kingdom | 5 | 1,079.27 USD | — |
| FMFW.io | 103 | Bahamas | 5 | 94.85M USD | — |
| Changelly PRO | 104 | Seychelles | 5 | 87.73M USD | — |
| WazirX | 105 | India | 5 | 171.15K USD | — |
| TokoCrypto | 106 | Indonesia | 5 | 6.27M USD | — |
| CoinJar Exchange | 107 | United Kingdom | 5 | 2.88M USD | — |
| Mercado Bitcoin | 108 | Brazil | 5 | 3.80M USD | — |
| ALP.COM | 109 | El Salvador | 5 | 130.43M USD | — |
| EarnBIT | 110 | Lithuania | 5 | 2.36M USD | — |
| Bitexlive | 112 | Germany | 4 | 2.57M USD | — |
| OrangeX | 113 | Seychelles | 4 | 791.08M USD | — |
| LCX Exchange | 113 | Liechtenstein | 5 | 0.00 USD | — |
| Kanga Global | 114 | Costa Rica | 4 | 5.76M USD | — |
| Coinzoom | 116 | United States | 4 | 314.20K USD | — |
| CoinEx | 116 | Samoa | 5 | 0.00 USD | — |
| BTC Markets | 117 | Australia | 4 | 1.37M USD | — |
| HitBTC | 118 | British Virgin Islands | 4 | 94.86M USD | — |
| Paribu | 119 | Turkey | 4 | 94.08M USD | — |
| Bitexen | 120 | Turkey | 4 | 291.67K USD | — |
| Giottus | 121 | India | 4 | 1.08M USD | — |
| Dex-Trade | 122 | Seychelles | 4 | 1.41M USD | — |
| GoPax | 123 | South Korea | 4 | 342.72K USD | — |
| Figure Markets | 124 | United States | 4 | 1.50M USD | — |
| Young Platform | 125 | Italy | 4 | 111.56K USD | — |
| Delta Exchange | 126 | Jamaica | 4 | 13.44K USD | — |
| Digitalexchange.id | 126 | Indonesia | 4 | 7,765.97 USD | — |
| INEX | 126 | South Korea | 4 | 1,459.58 USD | — |
| bitcastle | 127 | Lithuania | 4 | 337.50M USD | — |
| GroveX | 128 | Australia | 3 | 1.18B USD | — |
| CoinDCX | 129 | Singapore | 3 | 829.27K USD | — |
| Kinesis Money | 131 | Cayman Islands | 3 | 195.40K USD | — |
| Buda | 132 | Chile | 3 | 249.39K USD | — |
| Bit2c | 133 | Israel | 3 | 9,002.70 USD | — |
| Foxbit | 135 | Brazil | 3 | 3.08M USD | — |
| Cube | 135 | Australia | 3 | 0.00 USD | — |
| Nonkyc.io | 136 | Seychelles | 3 | 14.80M USD | — |
| ChainEX | 137 | South Africa | 3 | 1,702.38 USD | — |
| Upbit Indonesia | 138 | Indonesia | 3 | 1.28M USD | — |
| Icrypex | 139 | Turkey | 3 | 26.28M USD | — |
| BTCC | 141 | Lithuania | 3 | 3.69B USD | — |
| LATOKEN | 142 | Cayman Islands | 3 | 63.29M USD | — |
| Aivora Exchange | 143 | United Arab Emirates | 3 | 510.94M USD | — |
| EXMO | 144 | Poland | 3 | 59.23 USD | — |
| INX One | 145 | Canada | 3 | 2,633.30 USD | — |
| KoinBX | 146 | India | 3 | 24.73M USD | — |
| SAFEbit | 147 | Turkey | 3 | 82.26M USD | — |
| ZebPay | 149 | India | 3 | 1.01M USD | — |
| Mudrex | 150 | India | 3 | 988.61K USD | — |
| WOO X | 151 | Panama | 3 | 37.01K USD | — |
| NBX | 153 | Norway | 3 | 45.35K USD | — |
| CoinUp.io | 154 | Singapore | 2 | 7.62B USD | — |
| BitBNS | 154 | Estonia | 3 | 7.98 USD | — |
| IMBX | 155 | El Salvador | 2 | 99.09M USD | — |
| FameEX | 157 | Australia | 2 | 733.81M USD | — |
| Catex | 158 | China | 2 | 75.57M USD | — |
| Vindax | 159 | Vietnam | 2 | 36.06M USD | — |
| Cryptal | 160 | Georgia | 2 | 774.74K USD | — |
| Bitbegin | 161 | Georgia | 2 | 1.93M USD | — |
| SafeTrade | 162 | Saint Vincent and the Grenadines | 2 | 4.53M USD | — |
| Bilaxy | 163 | Seychelles | 2 | 14.70M USD | — |
| SecondBTC | 164 | India | 2 | 36.87M USD | — |
| Matcha (Base) | 165 | United States | 2 | 3.53B USD | — |
| Coinbase International Exchange | 165 | United States | 2 | 877.00M USD | — |
| PancakeSwap V3 (BSC) | 165 | — | 2 | 591.14M USD | — |
| Uniswap V4 (Ethereum) | 166 | — | 2 | 336.59M USD | — |
| Uniswap V3 (Ethereum) | 167 | — | 2 | 299.29M USD | — |
| BTC Trade UA | 167 | Ukraine | 2 | 103.27 USD | — |
| Aero Slipstream (Base) | 168 | — | 2 | 228.32M USD | — |
| Pancakeswap Infinity CLMM (BSC) | 169 | — | 2 | 176.68M USD | — |
| Hydrex Integral | 170 | — | 2 | 7.26B USD | — |
| Uniswap V3 (Base) | 170 | — | 2 | 156.80M USD | — |
| Orca | 171 | — | 2 | 143.61M USD | — |
| Uniswap V3 (Robinhood) | 172 | — | 2 | 110.96M USD | — |
| Uniswap V4 (Robinhood) | 173 | — | 2 | 104.56M USD | — |
| AlphaX | 174 | Australia | 2 | 102.43M USD | — |
| Hyperliquid | 175 | Cayman Islands | 2 | 99.09M USD | — |
| Uniswap V3 (Arbitrum One) | 176 | — | 2 | 90.92M USD | — |
| Manifest | 177 | Unknown or Invalid Region | 2 | 86.13M USD | — |
| Meteora | 178 | — | 2 | 83.15M USD | — |
| Raydium (CLMM) | 179 | — | 2 | 69.10M USD | — |
| PancakeSwap V3 (Base) | 180 | — | 2 | 68.47M USD | — |
| Aquarius | 181 | Saint Vincent and the Grenadines | 2 | 154.80M USD | — |
| Aerodrome (Base) | 181 | — | 2 | 96.19M USD | — |
| Fluid (Ethereum) | 181 | British Virgin Islands | 2 | 61.49M USD | — |
| PumpSwap | 182 | — | 2 | 47.34M USD | — |
| DODO (BSC) | 183 | — | 2 | 56.36M USD | — |
| Curve (Ethereum) | 183 | — | 2 | 45.12M USD | — |
| THORChain | 184 | — | 2 | 43.70M USD | — |
| Near Intents | 185 | — | 2 | 42.20M USD | — |
| Matcha (BSC) | 186 | United States | 2 | 57.34M USD | — |
| Aerodrome SlipStream | 186 | — | 2 | 42.05M USD | — |
| Balancer V3 (Ethereum) | 187 | — | 2 | 70.92M USD | — |
| Aerodrome Slipstream 3 | 187 | — | 2 | 38.39M USD | — |
| Humidifi | 188 | — | 2 | 36.72M USD | — |
| Uniswap V3 (BSC) | 189 | — | 2 | 35.37M USD | — |
| Dexalot | 190 | British Virgin Islands | 2 | 32.74M USD | — |
| Native Core | 191 | Singapore | 2 | 36.43M USD | — |
| ChangeNOW | 191 | Saint Vincent and the Grenadines | 2 | 29.14M USD | — |
| Matcha (Ethereum) | 192 | United States | 2 | 37.32M USD | — |
| Aero Slipstream (Robinhood) | 192 | — | 2 | 28.94M USD | — |
| Origin ARM | 193 | United States | 2 | 36.02M USD | — |
| ZeroFi | 193 | — | 2 | 25.26M USD | — |
| Magma Finance | 194 | China | 2 | 24.28M USD | — |
| Pharaoh Exchange | 195 | Unknown or Invalid Region | 2 | 22.97M USD | — |
| AlphaQ | 196 | United States | 2 | 22.50M USD | — |
| Project X | 197 | — | 2 | 22.39M USD | — |
| PancakeSwap (v2) | 198 | — | 2 | 21.61M USD | — |
| Uniswap V4 (Arbitrum) | 199 | — | 2 | 21.05M USD | — |
| Temple Digital Group | 200 | United States | 2 | 19.00M USD | — |
| Uniswap V2 (Ethereum) | 201 | — | 2 | 23.54M USD | — |
| SunSwap V3 | 201 | — | 2 | 18.93M USD | — |
| Pancakeswap V3 (Solana) | 202 | — | 2 | 19.97M USD | — |
| Subnet Tokens | 202 | — | 2 | 17.57M USD | — |
| Bitflow | 203 | Panama | 2 | 25.60M USD | — |
| Uniswap V3 (x Layer) | 203 | — | 2 | 16.64M USD | — |
| Uniswap V4 (BSC) | 204 | — | 2 | 16.51M USD | — |
| Uniswap V2 (Robinhood) | 205 | — | 2 | 20.27M USD | — |
| Uniswap V4 (Base) | 205 | — | 2 | 15.43M USD | — |
| Lighter (Spot) | 206 | United States | 2 | 43.05M USD | — |
| Uniswap V4 (Monad) | 206 | — | 2 | 18.31M USD | — |
| Aero Slipstream (Ethereum) | 206 | — | 2 | 13.67M USD | — |
| Kuru | 207 | Panama | 2 | 33.97M USD | — |
| Pharaoh DLMM | 207 | — | 2 | 13.21M USD | — |
| Up V3 | 208 | — | 2 | 36.91M USD | — |
| Cetus | 208 | — | 2 | 26.14M USD | — |
| Uniswap V3 (Polygon) | 208 | — | 2 | 17.34M USD | — |
| Rialto | 208 | — | 2 | 16.89M USD | — |
| Uniswap V4 (Polygon) | 208 | — | 2 | 13.11M USD | — |
| Pons V2 Dex | 209 | — | 2 | 29.75M USD | — |
| Wombat Exchange (BNB) | 209 | — | 2 | 20.06M USD | — |
| Byreal | 209 | — | 2 | 19.67M USD | — |
| Fluxion | 209 | — | 2 | 17.45M USD | — |
| De¹ | 209 | — | 2 | 12.62M USD | — |
| Globe | 209 | Seychelles | 2 | 9.08M USD | — |
| Ramses V3 (Polygon) | 210 | Unknown or Invalid Region | 2 | 23.81M USD | — |
| Pancakeswap Infinity CLMM (Base) | 210 | — | 2 | 19.05M USD | — |
| GIGA V3 | 210 | Chad | 2 | 18.37M USD | — |
| Topaz | 210 | — | 2 | 16.36M USD | — |
| Fluid (Arbitrum) | 210 | — | 2 | 16.11M USD | — |
| DODO (Ethereum) | 210 | — | 2 | 11.63M USD | — |
| Uniswap V2 (Base) | 211 | — | 2 | 22.50M USD | — |
| Rhea Finance | 211 | — | 2 | 21.23M USD | — |
| Bluefin | 211 | — | 2 | 17.54M USD | — |
| Nest | 211 | — | 2 | 12.48M USD | — |
| Ekubo (Starknet) | 211 | — | 2 | 12.23M USD | — |
| Tokenlon | 211 | British Virgin Islands | 2 | 12.16M USD | — |
| Ramses V3 (Robinhood) | 211 | — | 2 | 11.31M USD | — |
| Uniswap V3 (Avalanche) | 212 | — | 2 | 19.81M USD | — |
| Voltswap (Meter) | 938 | — | 2 | 765.42B USD | — |
| Argus | 1274 | — | 2 | 86.18M USD | — |
Maklumat platform disediakan sebagai rujukan. Ketersediaan, skop kawal selia, dan risiko boleh berubah; sahkan butiran melalui saluran rasmi sebelum digunakan.