Écosystème Solana Plus fortes baisses : comparaison des variations et du volume des jetons
Prix cotés, mouvements en pourcentage et chiffre d'affaires des tokens listés dans l'écosystème Solana Plus fortes baisses.
Marchés et classements · Plus fortes baisses
Aperçu des cours
USD · 50| Actif | Prix | Variation sur 24 h | Capitalisation | Volume sur 24 h |
|---|---|---|---|---|
| ELIZAOS · ElizaOS | 0.000633 | -31.42 % | 6.61M | 7.37M |
| RHEA · RHEA | 0.0579 | -25.96 % | 23.62M | 457.70K |
| AART · ALL.ART | 0.000022 | -16.93 % | — | 3,446.90 |
| SWEAT · SWEAT | 0.000178 | -12.75 % | 1.48M | 121.65K |
| RIZ · Rivalz Network | 0.000192 | -10.93 % | 224.05K | 38.26K |
| ORCA · Orca | 2.45 | -10.84 % | 150.55M | 35.10M |
| CHILLHOUSE · Chill House | 0.00118 | -10.61 % | 121.08M | 43.03K |
| CHEX · Chintai | 0.0116 | -10.29 % | 14.47M | 299.59K |
| READY · Ready Cards | 0.0046 | -9.76 % | 4.65M | 34.89K |
| CWAR · Cryowar | 0.00038 | -9.37 % | 102.12K | 677.49 |
| GHX · GamerCoin | 0.0111 | -9.32 % | 7.11M | 409.69K |
| NOBODY · Nobody Sausage | 0.000462 | -8.51 % | 438.89K | 6,081.18 |
| XTAG · xHashtag | 0.00079 | -8.48 % | — | 1,939.76 |
| SCIHUB · sci-hub | 0.000121 | -8.38 % | 124.64K | 1,559.69 |
| SNTR · Sentre | 0.000116 | -7.89 % | — | 1,186.72 |
| MPLX · Metaplex | 0.0494 | -7.68 % | 23.18M | 450.04K |
| PUMP · Pump.fun | 0.00562 | -7.42 % | 2.61B | 162.85M |
| C98 · Coin98 | 0.0157 | -7.28 % | 15.60M | 3.14M |
| 2Z · DoubleZero | 0.0364 | -7.12 % | 126.08M | 13.53M |
| BLESS · Bless | 0.00764 | -7.11 % | 19.08M | 837.38K |
| PEPECOIN · PepeCoin | 0.1477 | -7.09 % | — | 50.82K |
| WIF · dogwifhat | 0.2119 | -7.06 % | 211.76M | 11.93M |
| CPOOL · Clearpool | 0.0292 | -6.95 % | 29.30M | 5.25M |
| VIRTUAL · Virtuals Protocol | 0.7124 | -6.81 % | 470.12M | 37.98M |
| SLRS · Solrise Finance | 0.000159 | -6.79 % | 25.13K | 3,866.46 |
| MTOS · MomoAI | 0.0000271 | -6.71 % | — | 213.69 |
| IO · io.net | 0.1505 | -6.64 % | 61.59M | 4.55M |
| JTO · Jito | 0.5285 | -6.59 % | 279.45M | 23.34M |
| ORDI · ORDI | 4.17 | -6.38 % | 87.67M | 8.95M |
| INJ · Injective | 6.96 | -6.14 % | 696.16M | 49.08M |
| PENGU · Pudgy Penguins | 0.00811 | -6.11 % | 509.71M | 57.53M |
| LOULOU · LOULOU | 0.00185 | -6.07 % | — | 562.37 |
| MATCH · MatchDay | 0.00000255 | -6.05 % | — | 1,048.44 |
| JUP · Jupiter | 0.35 | -5.99 % | 1.16B | 48.99M |
| LSSOL · Liquid Staked SOL | 116.36 | -5.99 % | — | 8,334.72 |
| RENDER · Render | 1.89 | -5.72 % | 980.32M | 22.49M |
| AWS · Agentwood | 0.000181 | -5.63 % | — | 7,168.16 |
| PONKE · PONKE | 0.0216 | -5.56 % | 12.06M | 130.45K |
| WILD · Wilder World | 0.0132 | -5.46 % | 6.58M | 22.52K |
| MELANIA · Melania Meme | 0.0902 | -5.45 % | 90.65M | 419.09K |
| ZEX · Zeta | 0.00088 | -5.38 % | — | 791.76 |
| NOS · Nosana | 0.5621 | -5.05 % | — | 778.00K |
| MSOL · Marinade Staked SOL | 154.03 | -4.99 % | 738.38M | 1.04M |
| LINGO · Lingo | 0.0127 | -4.91 % | 6.20M | 552.35 |
| SAMO · Samoyedcoin | 0.000373 | -4.85 % | — | 6,165.02 |
| MNDE · Marinade | 0.0267 | -4.65 % | 14.63M | 398.35K |
| VATRENI · Croatian Football Federation Token | 1.57 | -4.59 % | — | 4,493.43 |
| BODEN · Jeo Boden | 0.00127 | -4.58 % | — | 8,708.75 |
| ENA · Ethena | 0.2124 | -4.54 % | 2.85B | 189.43M |
| MYRO · MYRO | 0.00198 | -4.54 % | 1.99M | 19.91K |
Répartition des hausses et des baisses
Regroupés par variation du prix en pourcentage sur 24 hDernières
The Sleeper Has Awakened: Pepenardo’s Sleeping Knights Return
Bitcoin Magazine The Sleeper Has Awakened: Pepenardo’s Sleeping Knights Return Hand-altered magazine covers, one-of-one trading cards, and the evolving culture of bitcoin collectib...
Circle Shareholder Sues Trump, Alleging Unconstitutional Profits From $2B UAE Crypto Deals
Bitcoin Magazine Circle Shareholder Sues Trump, Alleging Unconstitutional Profits From $2B UAE Crypto Deals A shareholder of stablecoin giant Circle has alleged the president corru...
Blockchain Association Presses Congress on Crypto Taxes as Clarity Act Stalls
Bitcoin Magazine Blockchain Association Presses Congress on Crypto Taxes as Clarity Act Stalls The Blockchain Association asked congressional leaders Thursday to pass bipartisan cr...
China Moves to Confiscate $5 Billion in Bitcoin From Fraudster Who Fled to UK: Report
Bitcoin Magazine China Moves to Confiscate $5 Billion in Bitcoin From Fraudster Who Fled to UK: Report The alleged fraudster tried to run away with nearly 62,000 bitcoins.
Utexo Opens Utexo Mint Early Access for USDT on Bitcoin Ahead of November 28 Launch
Bitcoin Magazine Utexo Opens Utexo Mint Early Access for USDT on Bitcoin Ahead of November 28 Launch Utexo has opened Utexo Mint, letting verified professional operators test minti...
Bitcoin Slides Towards $81,000 as Oil Above $110 Revives Rate-Hike Bets
Bitcoin Magazine Bitcoin Slides Towards $81,000 as Oil Above $110 Revives Rate-Hike Bets Bitcoin is currently in so-called Uptober, a month when the asset is supposed to rally. But...