Stellar · XLM / Total open interest
Exchange distribution of Stellar contract position volume and open interest value data, showing futures market scale on each platform.
Current price / USD0.1946
24h change-2.31 %
Collected at 2026-10-09 04:10 UTCBinance
- Total open interest value
- 235.27M USD
- Exchange coverage
- 19
- Updated at
- 2026-10-09T04:00:00+00:00
exchanges
USDLoading data…
| Exchange | Contract | Open interest value | 24h change | Updated at |
|---|---|---|---|---|
| aster | XLM | 619.53K USD | — | 2026-10-09T04:00:00+00:00 |
| binance | XLM | 40.19M USD | — | 2026-10-09T04:00:00+00:00 |
| bingx | XLM | 5.62M USD | — | 2026-10-09T04:00:00+00:00 |
| bitget | XLM | 23.14M USD | — | 2026-10-09T04:00:00+00:00 |
| bitunix | XLM | 2.18M USD | — | 2026-10-09T04:00:00+00:00 |
| bybit | XLM | 38.84M USD | — | 2026-10-09T04:00:00+00:00 |
| coinbase | XLM | 229.34K USD | 0.00 % | 2026-10-03T09:00:00+00:00 |
| crypto.com | XLM | 35.56K USD | — | 2026-10-09T04:00:00+00:00 |
| dydx | XLM | 16.27K USD | — | 2026-10-09T04:00:00+00:00 |
| gate | XLM | 30.21M USD | — | 2026-10-09T04:00:00+00:00 |
| htx | XLM | 152.70K USD | — | 2026-10-09T04:00:00+00:00 |
| hyperliquid | XLM | 16.47M USD | — | 2026-10-09T04:00:00+00:00 |
| kraken | XLM | 2.71M USD | — | 2026-10-09T04:00:00+00:00 |
| kucoin | XLM | 14.65M USD | — | 2026-10-09T04:00:00+00:00 |
| lbank | XLM | 15.37M USD | — | 2026-10-09T04:00:00+00:00 |
| lighter | XLM | 493.96K USD | — | 2026-10-09T04:00:00+00:00 |
| mexc | XLM | 23.46M USD | — | 2026-10-09T04:00:00+00:00 |
| okx | XLM | 11.67M USD | — | 2026-10-09T04:00:00+00:00 |
| whitebit | XLM | 9.23M USD | — | 2026-10-09T04:00:00+00:00 |
Stellar related news
View more news →Chainlink, together with Hedera, Aptos, Avalanche, and Stellar, calls on the SEC to formally codify the digital commodities framework into rules.
Chainlink oracle goes live on Stellar, covering an RWA ecosystem of over $4 billion.
Ex-Hack VC partner found dead in California desert after refusing to settle
Former Hack VC partner Hsin-Ju Chuang died in the Mojave Desert in California. He had accused the company of high-intensity work and delays in insurance. During the police investig...
Knowledge base
View more questions →- No data available