Ìfiwéra Ìṣe Àwọn Ẹyọ Owó ní Solana
Awọn metiriki iye owo, iye owo ọja, iwọn ati iyipada iye owo fun awọn token ilolupo Solana, ti n ṣafihan awọn iyatọ iṣe laarin ẹwọn naa.
Àwọn ọjà àti Ìpín · Gbajúmọ̀
Àwòrán ọjà
USD · 50| Ohun ìní | Iye owó | Ìyípadà wákàtí 24 | Iye ọjà | Ìdíyelé ìṣòwò wákàtí 24 |
|---|---|---|---|---|
| LINK · Chainlink | 12.85 | -2.45 % | 9.61B | 129.44M |
| USD1 · USD1 | 1 | 0.06 % | 4.27B | 267.36M |
| USDG · Global Dollar | 1.00 | 0.00 % | 3.16B | 42.01M |
| ENA · Ethena | 0.2124 | -4.54 % | 2.85B | 189.43M |
| PUMP · Pump.fun | 0.00562 | -7.42 % | 2.61B | 162.85M |
| AAVE · Aave | 166.13 | -4.28 % | 2.57B | 92.23M |
| USDY · Ondo US Dollar Yield | 1.15 | -0.01 % | 2.32B | 3.17M |
| WLFI · World Liberty Financial | 0.0547 | 0.37 % | 1.74B | 21.04M |
| JUP · Jupiter | 0.35 | -5.99 % | 1.16B | 48.99M |
| RENDER · Render | 1.89 | -5.72 % | 980.32M | 22.49M |
| MSOL · Marinade Staked SOL | 154.03 | -4.99 % | 738.38M | 1.04M |
| INJ · Injective | 6.96 | -6.14 % | 696.16M | 49.08M |
| CAKE · PancakeSwap | 2.17 | -3.29 % | 690.73M | 9.34M |
| RAY · Raydium | 2.51 | 3.41 % | 680.20M | 30.89M |
| PYTH · Pyth Network | 0.0835 | 15.02 % | 639.89M | 33.89M |
| TRUMP · Official Trump | 1.85 | -0.86 % | 520.62M | 57.23M |
| PENGU · Pudgy Penguins | 0.00811 | -6.11 % | 509.71M | 57.53M |
| STRK · Starknet | 0.0669 | 35.16 % | 496.25M | 127.90M |
| VIRTUAL · Virtuals Protocol | 0.7124 | -6.81 % | 470.12M | 37.98M |
| EURC · EURC | 1.12 | 0.25 % | 454.13M | 2.45M |
| BONK · Bonk | 0.00000334 | -3.75 % | 292.71M | 14.29M |
| JTO · Jito | 0.5285 | -6.59 % | 279.45M | 23.34M |
| ZBCN · Zebec Network | 0.00238 | -0.17 % | 237.11M | 1.67M |
| TBTC · tBTC | 81.58K | -0.93 % | 225.88M | 5,774.92 |
| WIF · dogwifhat | 0.2119 | -7.06 % | 211.76M | 11.93M |
| KMNO · Kamino | 0.0364 | -2.96 % | 208.52M | 2.40M |
| ZAMA · Zama | 0.0759 | -0.09 % | 192.58M | 12.30M |
| FLUID · Fluid | 2.05 | -0.31 % | 171.32M | 2.54M |
| FARTCOIN · Fartcoin | 0.1595 | 0.69 % | 164.08M | 10.39M |
| BAT · Basic Attention | 0.1081 | 2.27 % | 160.77M | 4.03M |
| CHZ · Chiliz | 0.0151 | -2.95 % | 159.67M | 5.44M |
| GOMINING · GoMining Token | 0.3843 | -1.35 % | 152.89M | 235.48K |
| ORCA · Orca | 2.45 | -10.84 % | 150.55M | 35.10M |
| APE · ApeCoin | 0.1436 | -3.56 % | 143.47M | 6.05M |
| 2Z · DoubleZero | 0.0364 | -7.12 % | 126.08M | 13.53M |
| CHILLHOUSE · Chill House | 0.00118 | -10.61 % | 121.08M | 43.03K |
| CARDS · Collector Crypt | 0.2914 | 8.01 % | 120.17M | 780.24K |
| MSTRX · MicroStrategy xStock | 154.90 | 2.10 % | 114.53M | 612.84K |
| GALA · GALA | 0.00224 | -3.19 % | 113.24M | 5.40M |
| HUMA · Huma Finance | 0.0304 | 0.66 % | 106.25M | 1.27M |
| PEAQ · peaq | 0.0397 | -1.34 % | 102.72M | 1.15M |
| HNT · Helium | 0.5207 | 0.66 % | 97.13M | 3.44M |
| MELANIA · Melania Meme | 0.0902 | -5.45 % | 90.65M | 419.09K |
| CRCLX · Circle xStock | 82.16 | 2.56 % | 88.60M | 4.50M |
| ORDI · ORDI | 4.17 | -6.38 % | 87.67M | 8.95M |
| ZIG · ZIG Finance | 0.0587 | -1.36 % | 82.65M | 2.81M |
| RIF · Rootstock Infrastructure Framework | 0.0809 | -1.70 % | 80.85M | 375.69K |
| FTT · FTX | 0.2425 | 0.29 % | 79.74M | 2.80M |
| BOME · BOOK OF MEME | 0.00106 | 0.86 % | 72.97M | 9.55M |
| TSLAX · Tesla xStock | 377.92 | 0.25 % | 71.92M | 605.74K |
Ìbú ọjà
Tí a pín ní ìpínlẹ̀ nípasẹ̀ ìyípadà iye ìpínlẹ̀ wákàtí 24Tuntun
The Sleeper Has Awakened: Pepenardo’s Sleeping Knights Return
Bitcoin Magazine The Sleeper Has Awakened: Pepenardo’s Sleeping Knights Return Hand-altered magazine covers, one-of-one trading cards, and the evolving culture of bitcoin collectib...
Circle Shareholder Sues Trump, Alleging Unconstitutional Profits From $2B UAE Crypto Deals
Bitcoin Magazine Circle Shareholder Sues Trump, Alleging Unconstitutional Profits From $2B UAE Crypto Deals A shareholder of stablecoin giant Circle has alleged the president corru...
Blockchain Association Presses Congress on Crypto Taxes as Clarity Act Stalls
Bitcoin Magazine Blockchain Association Presses Congress on Crypto Taxes as Clarity Act Stalls The Blockchain Association asked congressional leaders Thursday to pass bipartisan cr...
China Moves to Confiscate $5 Billion in Bitcoin From Fraudster Who Fled to UK: Report
Bitcoin Magazine China Moves to Confiscate $5 Billion in Bitcoin From Fraudster Who Fled to UK: Report The alleged fraudster tried to run away with nearly 62,000 bitcoins.
Utexo Opens Utexo Mint Early Access for USDT on Bitcoin Ahead of November 28 Launch
Bitcoin Magazine Utexo Opens Utexo Mint Early Access for USDT on Bitcoin Ahead of November 28 Launch Utexo has opened Utexo Mint, letting verified professional operators test minti...
Bitcoin Slides Towards $81,000 as Oil Above $110 Revives Rate-Hike Bets
Bitcoin Magazine Bitcoin Slides Towards $81,000 as Oil Above $110 Revives Rate-Hike Bets Bitcoin is currently in so-called Uptober, a month when the asset is supposed to rally. But...