NEAR Protocol · NEAR / ਕੁੱਲ ਖੁੱਲ੍ਹੀ ਦਿਲਚਸਪੀ
NEAR Protocol ਕੰਟਰੈਕਟ ਪੁਜ਼ੀਸ਼ਨ ਵਾਲੀਅਮ ਅਤੇ ਖੁੱਲ੍ਹੀ ਦਿਲਚਸਪੀ ਮੁੱਲ ਡੇਟਾ ਦੀ ਐਕਸਚੇਂਜ ਵੰਡ, ਹਰ ਪਲੇਟਫਾਰਮ 'ਤੇ ਫਿਊਚਰਜ਼ ਬਾਜ਼ਾਰ ਦਾ ਪੈਮਾਨਾ ਦਰਸਾਉਂਦੀ ਹੈ।
ਮੌਜੂਦਾ ਕੀਮਤ / USD4.77
24 ਘੰਟੇ ਦਾ ਬਦਲਾਅ-10.99 %
2026-10-09 04:10 UTC 'ਤੇ ਇਕੱਠਾ ਕੀਤਾ ਗਿਆBinance
- ਕੁੱਲ ਓਪਨ ਇੰਟਰੈਸਟ ਮੁੱਲ
- 1.67B USD
- ਐਕਸਚੇਂਜ ਕਵਰੇਜ
- 17
- ਅੱਪਡੇਟ ਕੀਤਾ ਗਿਆ
- 2026-10-08T09:00:00+00:00
ਐਕਸਚੇਂਜ
USDਡੇਟਾ ਲੋਡ ਹੋ ਰਿਹਾ ਹੈ…
| ਐਕਸਚੇਂਜ | ਕੰਟਰੈਕਟ | ਓਪਨ ਇੰਟਰੈਸਟ ਮੁੱਲ | 24 ਘੰਟੇ ਦਾ ਬਦਲਾਅ | ਅੱਪਡੇਟ ਕੀਤਾ ਗਿਆ |
|---|---|---|---|---|
| aster | NEAR | 3.68M USD | — | 2026-10-08T09:00:00+00:00 |
| binance | NEAR | 316.53M USD | — | 2026-10-08T09:00:00+00:00 |
| bingx | NEAR | 87.80M USD | — | 2026-10-08T09:00:00+00:00 |
| bitget | NEAR | 85.56M USD | — | 2026-10-08T09:00:00+00:00 |
| bitunix | NEAR | 10.17M USD | — | 2026-10-08T09:00:00+00:00 |
| bybit | NEAR | 209.13M USD | — | 2026-10-08T09:00:00+00:00 |
| crypto.com | NEAR | 158.20K USD | — | 2026-10-08T09:00:00+00:00 |
| dydx | NEAR | 115.93K USD | — | 2026-10-08T09:00:00+00:00 |
| gate | NEAR | 225.07M USD | — | 2026-10-08T09:00:00+00:00 |
| htx | NEAR | 317.38K USD | — | 2026-10-08T09:00:00+00:00 |
| hyperliquid | NEAR | 404.38M USD | — | 2026-10-08T09:00:00+00:00 |
| kraken | NEAR | 6.99M USD | — | 2026-10-08T09:00:00+00:00 |
| kucoin | NEAR | 66.12M USD | — | 2026-10-08T09:00:00+00:00 |
| lighter | NEAR | 43.47M USD | — | 2026-10-08T09:00:00+00:00 |
| mexc | NEAR | 73.42M USD | — | 2026-10-08T09:00:00+00:00 |
| okx | NEAR | 64.88M USD | — | 2026-10-08T09:00:00+00:00 |
| whitebit | NEAR | 67.68M USD | — | 2026-10-08T09:00:00+00:00 |
NEAR Protocol ਨਾਲ ਸੰਬੰਧਿਤ ਖ਼ਬਰਾਂ
ਹੋਰ ਖ਼ਬਰਾਂ ਵੇਖੋ →NEAR Lianchuang Illia announces new project ideas for developers, covering AI, cross-chain payment and private transactions, etc.
NEAR community proposes to lower the maximum annual token issuance rate and clarify that security incidents do not involve native token vulnerabilities
A new proposal from the NEAR community plans to reduce the token issuance rate from 2.5% to 1.6% within 24 months.
NEAR launches confidential multisig vault platform NEAR Business, supporting more than 35 chains.
The crypto market showed mixed performance, with the AI sector rising nearly 1%, while the DePIN sector continued to decline.
The crypto sectors showed mixed performance, with the PayFi sector rising over 1%, while the RWA and DePIN sectors edged down slightly.
NEAR launches SOL yield feature for confidential accounts
The crypto market fell across the board, with the RWA sector dropping nearly 7%, and BTC briefly falling below $82,000.
ਗਿਆਨ ਅਧਾਰ
ਹੋਰ ਸਵਾਲ ਵੇਖੋ →- ਕੋਈ ਡੇਟਾ ਉਪਲਬਧ ਨਹੀਂ