Dogecoin · DOGE / Total open interest
Exchange distribution of Dogecoin contract position volume and open interest value data, showing futures market scale on each platform.
Current price / USD0.085
24h change-4.18 %
Collected at 2026-10-09 04:10 UTCBinance
- Total open interest value
- 1.31B USD
- Exchange coverage
- 19
- Updated at
- 2026-10-09T04:00:00+00:00
exchanges
USDLoading data…
| Exchange | Contract | Open interest value | 24h change | Updated at |
|---|---|---|---|---|
| aster | DOGE | 6.74M USD | -0.3425 % | 2026-10-09T04:00:00+00:00 |
| binance | DOGE | 267.53M USD | -11.98 % | 2026-10-09T04:00:00+00:00 |
| bingx | DOGE | 31.38M USD | 28.62 % | 2026-10-09T04:00:00+00:00 |
| bitget | DOGE | 119.51M USD | -5.17 % | 2026-10-09T04:00:00+00:00 |
| bitunix | DOGE | 13.85M USD | -6.81 % | 2026-10-09T04:00:00+00:00 |
| bybit | DOGE | 123.62M USD | -9.59 % | 2026-10-09T04:00:00+00:00 |
| coinbase | DOGE | 1.44M USD | 0.00 % | 2026-10-03T09:00:00+00:00 |
| crypto.com | DOGE | 372.97K USD | -0.427 % | 2026-10-09T04:00:00+00:00 |
| dydx | DOGE | 189.28K USD | -4.33 % | 2026-10-09T04:00:00+00:00 |
| gate | DOGE | 208.52M USD | -11.73 % | 2026-10-09T04:00:00+00:00 |
| htx | DOGE | 7.08M USD | -21.28 % | 2026-10-09T04:00:00+00:00 |
| hyperliquid | DOGE | 93.88M USD | -8.54 % | 2026-10-09T04:00:00+00:00 |
| kraken | DOGE | 4.33M USD | -9.66 % | 2026-10-09T04:00:00+00:00 |
| kucoin | DOGE | 55.68M USD | -11.17 % | 2026-10-09T04:00:00+00:00 |
| lbank | DOGE | 87.73M USD | -4.68 % | 2026-10-09T04:00:00+00:00 |
| lighter | DOGE | 1.45M USD | -7.37 % | 2026-10-09T04:00:00+00:00 |
| mexc | DOGE | 117.38M USD | -19.70 % | 2026-10-09T04:00:00+00:00 |
| okx | DOGE | 112.08M USD | -9.98 % | 2026-10-09T04:00:00+00:00 |
| whitebit | DOGE | 57.44M USD | -13.22 % | 2026-10-09T04:00:00+00:00 |
Dogecoin related news
View more news →Zcash’s 100-fold myth? No, this is an idealistic "revenge"
Zcash’s 100-fold myth? No, this is an idealistic "revenge"
Do the right thing and leave the rest to time.
Weekly Preview | The Starknet community will vote on its intent to transition to an independent quantum-resistant L1; Fables, a trading platform in the Robinhood Chain ecosystem, will conduct its TGE.
Starknet moves to L1: why are public blockchains suddenly betting on quantum resistance en masse?
Starknet is considering breaking away from Ethereum to become an independent L1, and has set 2027 as its goal for a "fully quantum-resistant network." As the threat of quantum comp...
Weekly Preview | U.S. September CPI inflation data to be released on Wednesday; Paradigm's annual conference Frontiers to be held, covering stablecoins, AI, and other topics
Conversation with WLFI Consultant Ogle: From selling stationery at the age of six to earning tens of millions on the chain
Zcash’s 100-fold myth? No, this is an idealistic "revenge"
ZEC’s ten years of ups and downs: from a cypherpunk ideal to $15, to a nearly 100-fold surge. Behind the rebirth of Zcash is the ultimate counterattack on the privacy track.
X has access to the coin buying portal and is one step closer to the encryption super application
Musk laid out X to integrate crypto transactions, Bitcoin exceeded US$87,000, Dogecoin strengthened simultaneously, and the market focused on the next round of market trends.
Knowledge base
View more questions →- No data available