Ethereum ایکو سسٹم ٹاپ گینرز: ٹوکن تبدیلی اور والیوم کا موازنہ
Ethereum ایکو سسٹم ٹاپ گینرز میں درج ٹوکنز کے لیے کوٹ شدہ قیمتیں، فیصد حرکت اور ٹرن اوور۔
مارکیٹیں اور درجہ بندی · ٹاپ گینرز
مارکیٹ اسنیپ شاٹ
USD · 50| اثاثہ | قیمت | 24 گھنٹے کی تبدیلی | مارکیٹ کیپ | 24 گھنٹے کی ٹریڈنگ والیوم |
|---|---|---|---|---|
| APXUSD · apxUSD | 0.9913 | 110.15 % | — | 1,925.42 |
| OGN · Origin Token | 0.0469 | 104.53 % | 33.51M | 110.87M |
| EL · ELYSIA | 0.0024 | 47.68 % | — | 10.43M |
| AZUR · Azuro Protocol | 0.000574 | 40.30 % | — | 7,008.51 |
| RLC · iExec RLC | 0.9143 | 37.86 % | 79.02M | 58.31M |
| KAIO · KAIO | 0.0277 | 36.59 % | 19.04M | 1.58M |
| STRK · Starknet | 0.0669 | 35.16 % | 496.25M | 127.90M |
| QORPO · QORPO WORLD | 0.00201 | 27.01 % | 1.24M | 15.37K |
| DRV · Derive | 0.4547 | 25.56 % | 337.78M | 43.99M |
| ZRC · Zircuit | 0.00125 | 24.18 % | 8.43M | 381.96K |
| EVER · Everscale | 0.00156 | 22.77 % | 3.04M | 9,542.43 |
| AMP · Amp | 0.0007 | 20.48 % | 62.39M | 24.00M |
| CTSI · Cartesi | 0.0348 | 17.07 % | 32.78M | 28.18M |
| SKL · SKALE | 0.00507 | 13.93 % | 31.15M | 24.67M |
| SOSO · SoSoValue | 0.3686 | 13.56 % | 125.62M | 844.21K |
| RARI · RARI | 0.1507 | 12.55 % | 2.93M | 1.71M |
| SHIB2 · SHIB2 | 6.4000e-11 | 10.73 % | — | 1,316.41 |
| EDU · Open Campus | 0.0695 | 10.67 % | 59.45M | 3.95M |
| BFC · Bifrost | 0.0287 | 10.32 % | 39.78M | 9.75M |
| CREO · Creo Engine | 0.00552 | 9.47 % | 3.81M | 37.28K |
| WBT · WhiteBIT Coin | 85.39K | 8.60 % | 7.02B | 118.41K |
| RLS · Rayls | 0.00223 | 8.01 % | 4.06M | 490.70K |
| STAT · STAT | 0.0238 | 7.95 % | 2.06M | 100.57K |
| DN · DeepNode | 0.0228 | 7.91 % | 512.28K | 72.25K |
| IMX · Immutable | 0.1887 | 7.16 % | 376.32M | 6.04M |
| MERL · Merlin Chain | 0.0305 | 6.73 % | 42.42M | 3.43M |
| ALEX · ALEX Lab | 0.00575 | 6.59 % | 3.40M | 33.57K |
| BOSON · Boson | 0.0208 | 6.56 % | 3.45M | 41.58K |
| ACNON · Accenture (Ondo Tokenized Stock) | 215.10 | 6.01 % | — | 613.68K |
| INV · Inverse Finance | 10.31 | 5.96 % | 7.52M | 1.92M |
| XELS · XELS | 0.00522 | 5.95 % | — | 1,953.73 |
| AT · Apro | 0.1388 | 5.87 % | 34.67M | 1.75M |
| PANDO · Pando | 0.0000331 | 5.65 % | — | 114.60 |
| AVAIL · Avail | 0.0028 | 5.55 % | 11.50M | 735.83K |
| FOREX · handle.fi | 0.000326 | 5.47 % | 36.76K | 114.13 |
| AUDIO · Audius | 0.0165 | 5.22 % | 24.17M | 8.67M |
| NUX · Peanut | 0.00132 | 4.83 % | — | 92.04 |
| MCTP · MUMUBIT TOKEN | 0.00792 | 4.71 % | — | 67.61K |
| BAND · Band | 0.2309 | 4.67 % | 42.10M | 599.64K |
| ACNX · Accenture xStock | 211.50 | 4.54 % | 225.50K | 36.02K |
| BR · Bedrock | 0.5315 | 4.48 % | 161.02M | 4.11M |
| QANX · QANplatform | 0.0126 | 4.48 % | — | 49.80K |
| CGPT · ChainGPT | 0.0224 | 4.44 % | 20.89M | 1.01M |
| BDXN · Bondex | 0.00025 | 4.17 % | 41.12K | 29.32K |
| PEPON · PepsiCo (Ondo Tokenized Stock) | 133.04 | 4.06 % | — | 390.67K |
| HFT · Hashflow | 0.0067 | 3.92 % | 6.32M | 5.61M |
| BLKGRWON · Ondo High Growth Powered by BlackRock | 5.23 | 3.89 % | — | 55.11K |
| NCN · NeurochainAI | 0.0000462 | 3.79 % | — | 765.56 |
| UB · Unibase | 0.1432 | 3.78 % | 352.27M | 246.40K |
| PLUME · Plume | 0.0185 | 3.76 % | 122.29M | 13.54M |
مارکیٹ کی وسعت
24 گھنٹے کی فیصدی قیمت کی تبدیلی کے لحاظ سے گروپ بندتازہ ترین
The Sleeper Has Awakened: Pepenardo’s Sleeping Knights Return
Bitcoin Magazine The Sleeper Has Awakened: Pepenardo’s Sleeping Knights Return Hand-altered magazine covers, one-of-one trading cards, and the evolving culture of bitcoin collectib...
Circle Shareholder Sues Trump, Alleging Unconstitutional Profits From $2B UAE Crypto Deals
Bitcoin Magazine Circle Shareholder Sues Trump, Alleging Unconstitutional Profits From $2B UAE Crypto Deals A shareholder of stablecoin giant Circle has alleged the president corru...
Blockchain Association Presses Congress on Crypto Taxes as Clarity Act Stalls
Bitcoin Magazine Blockchain Association Presses Congress on Crypto Taxes as Clarity Act Stalls The Blockchain Association asked congressional leaders Thursday to pass bipartisan cr...
China Moves to Confiscate $5 Billion in Bitcoin From Fraudster Who Fled to UK: Report
Bitcoin Magazine China Moves to Confiscate $5 Billion in Bitcoin From Fraudster Who Fled to UK: Report The alleged fraudster tried to run away with nearly 62,000 bitcoins.
Utexo Opens Utexo Mint Early Access for USDT on Bitcoin Ahead of November 28 Launch
Bitcoin Magazine Utexo Opens Utexo Mint Early Access for USDT on Bitcoin Ahead of November 28 Launch Utexo has opened Utexo Mint, letting verified professional operators test minti...
Bitcoin Slides Towards $81,000 as Oil Above $110 Revives Rate-Hike Bets
Bitcoin Magazine Bitcoin Slides Towards $81,000 as Oil Above $110 Revives Rate-Hike Bets Bitcoin is currently in so-called Uptober, a month when the asset is supposed to rally. But...