Sui Ekosistemi En çok kazananlar: Token Değişimi ve Hacim Karşılaştırması
Sui ekosistemindeki En çok kazananlar içinde listelenen tokenlar için kote fiyatlar, yüzde hareketler ve ciro.
Piyasalar ve sıralamalar · En çok kazananlar
Piyasa özeti
USD · 20| Varlık | Fiyat | 24 sa. değişim | Piyasa değeri | 24 sa. işlem hacmi |
|---|---|---|---|---|
| HAEDAL · Haedal Protocol | 0.0189 | 0.59 % | 10.17M | 936.60K |
| USDSUI · USDsui | 0.9997 | 0.00 % | — | 668.11 |
| USDY · Ondo US Dollar Yield | 1.15 | -0.01 % | 2.32B | 3.17M |
| BLUAI · Bluwhale | 0.00823 | -0.64 % | 10.10M | 182.41K |
| MMT · Momentum | 0.1753 | -0.79 % | 35.74M | 2.40M |
| TBTC · tBTC | 81.58K | -0.93 % | 225.88M | 5,774.92 |
| ALKIMI · ALKIMI | 0.0006 | -1.64 % | — | 54.92K |
| XMN · xMoney | 0.000455 | -2.78 % | — | 20.73K |
| CETUS · Cetus Protocol | 0.0254 | -2.90 % | 24.50M | 494.12K |
| ARTFI · ARTFI | 0.000645 | -2.95 % | 83.78K | 1,370.84 |
| SODA · SODAX | 0.00926 | -3.44 % | — | 31.42K |
| TURBOS · Turbos Finance | 0.000131 | -3.73 % | 862.31K | 43.82K |
| NS · SuiNS Token | 0.0139 | -4.20 % | 4.60M | 74.92K |
| MAGMA · Magma Finance | 0.2047 | -6.31 % | 39.00M | 874.18K |
| TAKE · OVERTAKE | 0.0632 | -6.51 % | 24.28M | 154.83K |
| SUI · Sui | 1.06 | -7.02 % | 4.35B | 331.26M |
| WAL · Walrus | 0.0337 | -7.07 % | 87.05M | 2.57M |
| NAVX · NAVI Protocol | 0.0116 | -11.79 % | 9.44M | 138.01K |
| SWEAT · SWEAT | 0.000178 | -12.75 % | 1.48M | 121.65K |
| LOFI · LOFI | 0.00996 | -13.69 % | — | 219.01K |
Piyasa yükseliş ve düşüş dağılımı
24 saatlik yüzde fiyat değişimine göre gruplandırılırEn son
Uyuyan Uyandı: Pepenardo'nun Uyuyan Şövalyeleri Geri Döndü
Bitcoin Magazine Uyuyan Uyandı: Pepenardo'nun Uyuyan Şövalyeleri Geri Döndü Elle değiştirilmiş dergi kapakları, birer birer ticaret kartları ve bitcoin koleksiyon ürünlerinin geliş...
Circle Shareholder Sues Trump, Alleging Unconstitutional Profits From $2B UAE Crypto Deals
Bitcoin Magazine Circle Shareholder Sues Trump, Alleging Unconstitutional Profits From $2B UAE Crypto Deals A shareholder of stablecoin giant Circle has alleged the president corru...
Blockchain Association Presses Congress on Crypto Taxes as Clarity Act Stalls
Bitcoin Magazine Blockchain Association Presses Congress on Crypto Taxes as Clarity Act Stalls The Blockchain Association asked congressional leaders Thursday to pass bipartisan cr...
China Moves to Confiscate $5 Billion in Bitcoin From Fraudster Who Fled to UK: Report
Bitcoin Magazine China Moves to Confiscate $5 Billion in Bitcoin From Fraudster Who Fled to UK: Report The alleged fraudster tried to run away with nearly 62,000 bitcoins.
Utexo Opens Utexo Mint Early Access for USDT on Bitcoin Ahead of November 28 Launch
Bitcoin Magazine Utexo Opens Utexo Mint Early Access for USDT on Bitcoin Ahead of November 28 Launch Utexo has opened Utexo Mint, letting verified professional operators test minti...
Bitcoin Slides Towards $81,000 as Oil Above $110 Revives Rate-Hike Bets
Bitcoin Magazine Bitcoin Slides Towards $81,000 as Oil Above $110 Revives Rate-Hike Bets Bitcoin is currently in so-called Uptober, a month when the asset is supposed to rally. But...