ระบบนิเวศ Ethereum ผู้ลดต่ำสุด: การเปรียบเทียบการเปลี่ยนแปลงและปริมาณโทเคน
ราคาเสนอ การเคลื่อนไหวเป็นเปอร์เซ็นต์ และมูลค่าการซื้อขายสำหรับโทเค็นที่ระบุในระบบนิเวศ Ethereum ผู้ลดต่ำสุด
ตลาดและอันดับ · ผู้ลดต่ำสุด
สแนปช็อตตลาด
USD · 50| สินทรัพย์ | ราคา | เปลี่ยนแปลง 24 ชม. | มูลค่าตลาด | ปริมาณการซื้อขาย 24 ชม. |
|---|---|---|---|---|
| ELIZAOS · ElizaOS | 0.000633 | -31.42 % | 6.61M | 7.37M |
| RDNT · Radiant Capital | 0.000685 | -29.39 % | 972.87K | 1.30M |
| MODE · Mode | 0.000104 | -26.61 % | 263.79K | 159.38K |
| YFII · DFI.money | 28.92 | -26.11 % | 1.12M | 154.15K |
| ALPA · Alpaca City | 0.00207 | -23.88 % | — | 2,169.61 |
| ALTHEA · ALTHEA | 0.0218 | -22.14 % | — | 25.62K |
| CMETH · Mantle Restaked ETH | 2,405.10 | -19.30 % | — | 16.99K |
| TMX · TermMax | 0.0108 | -15.99 % | 1.67M | 240.88K |
| SWEAT · SWEAT | 0.000178 | -12.75 % | 1.48M | 121.65K |
| CRV · Curve DAO | 0.3445 | -12.56 % | 540.74M | 34.09M |
| CVX · Convex Finance | 2.04 | -12.24 % | 202.92M | 4.48M |
| LCX · LCX | 0.0594 | -11.61 % | 57.20M | 2.84M |
| CRF · Crafting Finance | 0.000152 | -11.08 % | — | 2,253.67 |
| RIZ · Rivalz Network | 0.000192 | -10.93 % | 224.05K | 38.26K |
| CHEX · Chintai | 0.0116 | -10.29 % | 14.47M | 299.59K |
| CAMP · Camp Network | 0.000305 | -10.29 % | 1.56M | 214.49K |
| BYN · NBX | 0.000334 | -10.28 % | — | 821.54 |
| ZLW · Zelwin | 0.0002 | -9.76 % | — | 2,544.65 |
| PUNDIAI · Pundi AI | 0.398 | -9.75 % | 2.95M | 2,134.73 |
| POLK · Polkamarkets | 0.00282 | -9.69 % | — | 229.41 |
| REN · Ren | 0.00262 | -9.66 % | 2.54M | 38.69K |
| NUM · Numbers Protocol | 0.0027 | -9.55 % | — | 29.36K |
| ALIGN · Aligned | 0.00522 | -9.53 % | 4.36M | 377.03K |
| GHX · GamerCoin | 0.0111 | -9.32 % | 7.11M | 409.69K |
| UPC · UPCX | 0.1555 | -8.96 % | — | 2.69M |
| JANET · Janet | 0.0000967 | -8.57 % | 98.06K | 6,777.39 |
| PYR · Vulcan Forged | 0.0507 | -8.48 % | 1.29M | 384.57K |
| LDO · Lido DAO | 0.4272 | -7.71 % | 357.43M | 17.54M |
| CVC · Civic | 0.0258 | -7.70 % | 25.65M | 1.73M |
| PLANET · Planet Token | 0.0000003 | -7.38 % | 256.09K | 316.03 |
| C98 · Coin98 | 0.0157 | -7.28 % | 15.60M | 3.14M |
| TRVL · Dtravel | 0.00103 | -7.17 % | 435.91K | 7,532.38 |
| EGAME · Every Game | 0.0000023 | -7.13 % | — | 110.13 |
| HEU · Heurist | 0.00094 | -7.12 % | — | 142.17 |
| WXTM · Wrapped MinoTari | 0.00165 | -7.10 % | 733.04K | 5,206.47 |
| PEPECOIN · PepeCoin | 0.1477 | -7.09 % | — | 50.82K |
| D2T · Dash 2 Trade | 0.0000836 | -7.07 % | — | 433.79 |
| CPOOL · Clearpool | 0.0292 | -6.95 % | 29.30M | 5.25M |
| ACU · Acurast | 0.1113 | -6.86 % | 45.24M | 558.76K |
| VIRTUAL · Virtuals Protocol | 0.7124 | -6.81 % | 470.12M | 37.98M |
| HEI · Heima | 0.1214 | -6.76 % | 9.88M | 1.72M |
| SPO · Spores Network | 0.0000333 | -6.43 % | 35.53K | 427.88 |
| UNI · Uniswap | 7.37 | -6.41 % | 4.60B | 205.94M |
| PROM · Prom | 5.26 | -6.30 % | 95.73M | 34.35M |
| TRIA · TRIA | 0.00331 | -6.25 % | 9.45M | 3.29M |
| INJ · Injective | 6.96 | -6.14 % | 696.16M | 49.08M |
| PENGU · Pudgy Penguins | 0.00811 | -6.11 % | 509.71M | 57.53M |
| LUMIA · Lumia | 0.0804 | -6.07 % | 14.76M | 1.00M |
| DHV · DeHive | 0.0276 | -6.00 % | — | 830.83 |
| MANA · Decentraland | 0.0947 | -5.86 % | 188.43M | 7.16M |
ความกว้างของตลาด
จัดกลุ่มตามเปอร์เซ็นต์การเปลี่ยนแปลงราคาใน 24 ชั่วโมงล่าสุด
The Sleeper Has Awakened: Pepenardo’s Sleeping Knights Return
Bitcoin Magazine The Sleeper Has Awakened: Pepenardo’s Sleeping Knights Return Hand-altered magazine covers, one-of-one trading cards, and the evolving culture of bitcoin collectib...
Circle Shareholder Sues Trump, Alleging Unconstitutional Profits From $2B UAE Crypto Deals
Bitcoin Magazine Circle Shareholder Sues Trump, Alleging Unconstitutional Profits From $2B UAE Crypto Deals A shareholder of stablecoin giant Circle has alleged the president corru...
Blockchain Association Presses Congress on Crypto Taxes as Clarity Act Stalls
Bitcoin Magazine Blockchain Association Presses Congress on Crypto Taxes as Clarity Act Stalls The Blockchain Association asked congressional leaders Thursday to pass bipartisan cr...
China Moves to Confiscate $5 Billion in Bitcoin From Fraudster Who Fled to UK: Report
Bitcoin Magazine China Moves to Confiscate $5 Billion in Bitcoin From Fraudster Who Fled to UK: Report The alleged fraudster tried to run away with nearly 62,000 bitcoins.
Utexo Opens Utexo Mint Early Access for USDT on Bitcoin Ahead of November 28 Launch
Bitcoin Magazine Utexo Opens Utexo Mint Early Access for USDT on Bitcoin Ahead of November 28 Launch Utexo has opened Utexo Mint, letting verified professional operators test minti...
Bitcoin Slides Towards $81,000 as Oil Above $110 Revives Rate-Hike Bets
Bitcoin Magazine Bitcoin Slides Towards $81,000 as Oil Above $110 Revives Rate-Hike Bets Bitcoin is currently in so-called Uptober, a month when the asset is supposed to rally. But...