Kulinganisha Utendaji wa Tokeni katika Sui
Vipimo vya bei, mtaji wa soko, kiasi na mabadiliko ya bei kwa tokeni za mfumo wa Sui, vikionyesha tofauti za utendaji ndani ya mnyororo.
Masoko na Viwango · Maarufu
Picha ya soko
USD · 20| Rasilimali | Bei | Mabadiliko ya saa 24 | Mtaji wa soko | Kiasi cha biashara cha saa 24 |
|---|---|---|---|---|
| SUI · Sui | 1.06 | -7.02 % | 4.35B | 331.26M |
| USDY · Ondo US Dollar Yield | 1.15 | -0.01 % | 2.32B | 3.17M |
| TBTC · tBTC | 81.58K | -0.93 % | 225.88M | 5,774.92 |
| WAL · Walrus | 0.0337 | -7.07 % | 87.05M | 2.57M |
| MAGMA · Magma Finance | 0.2047 | -6.31 % | 39.00M | 874.18K |
| MMT · Momentum | 0.1753 | -0.79 % | 35.74M | 2.40M |
| CETUS · Cetus Protocol | 0.0254 | -2.90 % | 24.50M | 494.12K |
| TAKE · OVERTAKE | 0.0632 | -6.51 % | 24.28M | 154.83K |
| HAEDAL · Haedal Protocol | 0.0189 | 0.59 % | 10.17M | 936.60K |
| BLUAI · Bluwhale | 0.00823 | -0.64 % | 10.10M | 182.41K |
| NAVX · NAVI Protocol | 0.0116 | -11.79 % | 9.44M | 138.01K |
| NS · SuiNS Token | 0.0139 | -4.20 % | 4.60M | 74.92K |
| SWEAT · SWEAT | 0.000178 | -12.75 % | 1.48M | 121.65K |
| TURBOS · Turbos Finance | 0.000131 | -3.73 % | 862.31K | 43.82K |
| ARTFI · ARTFI | 0.000645 | -2.95 % | 83.78K | 1,370.84 |
| ALKIMI · ALKIMI | 0.0006 | -1.64 % | — | 54.92K |
| LOFI · LOFI | 0.00996 | -13.69 % | — | 219.01K |
| SODA · SODAX | 0.00926 | -3.44 % | — | 31.42K |
| USDSUI · USDsui | 0.9997 | 0.00 % | — | 668.11 |
| XMN · xMoney | 0.000455 | -2.78 % | — | 20.73K |
Upana wa soko
Imeainishwa kwa mabadiliko ya asilimia ya bei ya saa 24Za hivi punde
The Sleeper Has Awakened: Pepenardo’s Sleeping Knights Return
Bitcoin Magazine The Sleeper Has Awakened: Pepenardo’s Sleeping Knights Return Hand-altered magazine covers, one-of-one trading cards, and the evolving culture of bitcoin collectib...
Circle Shareholder Sues Trump, Alleging Unconstitutional Profits From $2B UAE Crypto Deals
Bitcoin Magazine Circle Shareholder Sues Trump, Alleging Unconstitutional Profits From $2B UAE Crypto Deals A shareholder of stablecoin giant Circle has alleged the president corru...
Blockchain Association Presses Congress on Crypto Taxes as Clarity Act Stalls
Bitcoin Magazine Blockchain Association Presses Congress on Crypto Taxes as Clarity Act Stalls The Blockchain Association asked congressional leaders Thursday to pass bipartisan cr...
China Moves to Confiscate $5 Billion in Bitcoin From Fraudster Who Fled to UK: Report
Bitcoin Magazine China Moves to Confiscate $5 Billion in Bitcoin From Fraudster Who Fled to UK: Report The alleged fraudster tried to run away with nearly 62,000 bitcoins.
Utexo Opens Utexo Mint Early Access for USDT on Bitcoin Ahead of November 28 Launch
Bitcoin Magazine Utexo Opens Utexo Mint Early Access for USDT on Bitcoin Ahead of November 28 Launch Utexo has opened Utexo Mint, letting verified professional operators test minti...
Bitcoin Slides Towards $81,000 as Oil Above $110 Revives Rate-Hike Bets
Bitcoin Magazine Bitcoin Slides Towards $81,000 as Oil Above $110 Revives Rate-Hike Bets Bitcoin is currently in so-called Uptober, a month when the asset is supposed to rally. But...