Cardano · ADA / Jumla ya riba iliyo wazi
Ukubwa wa soko la futures kwa kila exchange unaonyeshwa kupitia mgawanyo wa positions za mkataba wa Cardano na data ya open interest.
- Jumla ya thamani ya riba iliyo wazi
- 523.47M USD
- Ufikiaji wa ubadilishanaji
- 19
- Imesasishwa saa
- 2026-10-09T04:00:00+00:00
ubadilishanaji
USDInapakia data…
| Soko la kubadilishana | Mkataba | Thamani ya riba iliyo wazi | Mabadiliko ya saa 24 | Imesasishwa saa |
|---|---|---|---|---|
| aster | ADA | 992.25K USD | -7.97 % | 2026-10-09T04:00:00+00:00 |
| binance | ADA | 104.60M USD | -11.87 % | 2026-10-09T04:00:00+00:00 |
| bingx | ADA | 7.64M USD | -44.38 % | 2026-10-09T04:00:00+00:00 |
| bitget | ADA | 54.40M USD | -12.84 % | 2026-10-09T04:00:00+00:00 |
| bitunix | ADA | 4.94M USD | -19.10 % | 2026-10-09T04:00:00+00:00 |
| bybit | ADA | 73.60M USD | -10.19 % | 2026-10-09T04:00:00+00:00 |
| cme | ADA | 7.80M USD | -10.04 % | 2026-10-09T04:00:00+00:00 |
| coinbase | ADA | 292.28K USD | 0.00 % | 2026-10-03T09:00:00+00:00 |
| crypto.com | ADA | 359.01K USD | 23.41 % | 2026-10-09T04:00:00+00:00 |
| dydx | ADA | 262.09K USD | -9.12 % | 2026-10-09T04:00:00+00:00 |
| gate | ADA | 89.81M USD | -12.26 % | 2026-10-09T04:00:00+00:00 |
| htx | ADA | 1.33M USD | -10.47 % | 2026-10-09T04:00:00+00:00 |
| hyperliquid | ADA | 39.09M USD | -6.11 % | 2026-10-09T04:00:00+00:00 |
| kraken | ADA | 4.46M USD | -9.19 % | 2026-10-09T04:00:00+00:00 |
| kucoin | ADA | 23.47M USD | -18.52 % | 2026-10-09T04:00:00+00:00 |
| lighter | ADA | 4.02M USD | -7.11 % | 2026-10-09T04:00:00+00:00 |
| mexc | ADA | 47.33M USD | -30.59 % | 2026-10-09T04:00:00+00:00 |
| okx | ADA | 35.99M USD | -7.41 % | 2026-10-09T04:00:00+00:00 |
| whitebit | ADA | 23.07M USD | -12.29 % | 2026-10-09T04:00:00+00:00 |
Habari zinazohusiana na Cardano
Tazama habari zaidi →Mwanzilishi wa Cardano apinga Vitalik: Kriptografia ya Lattice haipaswi kuachwa kwa sababu ya wasiwasi wa AI
Cardano founder questions Vitalik: opposition to lattice cryptography relies only on analogy and intuition, and the 10x key size has no formulaic basis.
Cardano founder Charles Hoskinson personally develops a new programming language.
PA Daily | DeepSeek to Complete 100 Billion Yuan Financing; ChangXin Memory Technologies Announces Breakthrough in Memory Chip Technology
South Korea's KOSPI index plunged 5%, with Samsung and SK Hynix suffering sharp losses, as ChangXin Memory Technologies' chip technology breakthrough triggered a global selloff in...
Cardano Card will cease service on October 31, as Wirex shifts to a non-custodial model.
PANews October 13 news: Cardano Card announced that it will cease services on October 31, 2026, and cardholders can still use it normally before that. Its partner Wirex is shifting...
Weekly Highlights | Abstract concludes, Starknet plans to transition to L1 for quantum resistance, Trump completes over 500 securities transactions in August.
In September, crypto security losses reached $730 million, with hacker attacks shifting to the infrastructure layer; the Meme coin lifecycle reveals that half of the tokens retrace...
RWA Weekly: OKX Partners with ICE to Launch Tokenized U.S. Stock Trading Platform; European Central Bank Plans to Launch Digital Euro in 2029
RWA Sector Weekly Report: Asset scale slightly declined to $38.88 billion, yet holders grew against the trend by 37.21% to 5.1764 million, showing notable continued user penetratio...
PA Daily | Upbit to list KAIA token; mining company MARA Holdings sells 996 BTC
The European Securities and Markets Authority requires the phase-out of non-MiCA-compliant stablecoin services within 3 months; the Moscow Exchange plans to open cryptocurrency tra...
Hifadhi ya maarifa
Tazama maswali zaidi →- Hakuna data inayopatikana