Base मधील टोकन कामगिरीची तुलना
Base इकोसिस्टम टोकनसाठी किंमत, मार्केट कॅप, व्हॉल्यूम आणि किंमत बदल मेट्रिक्स, साखळीतील कामगिरीतील फरक दर्शवितात.
बाजार आणि क्रमवारी · लोकप्रिय
बाजार स्नॅपशॉट
USD · 50| मालमत्ता | किंमत | 24 तासांचा बदल | मार्केट कॅप | 24 तासांचे ट्रेडिंग व्हॉल्यूम |
|---|---|---|---|---|
| LINK · Chainlink | 12.85 | -2.45 % | 9.61B | 129.44M |
| ENA · Ethena | 0.2124 | -4.54 % | 2.85B | 189.43M |
| AAVE · Aave | 166.13 | -4.28 % | 2.57B | 92.23M |
| ICP · Internet Computer | 3.03 | -5.43 % | 1.69B | 33.57M |
| MORPHO · Morpho | 2.39 | -4.90 % | 1.27B | 13.90M |
| VVV · Venice Token | 23.09 | -8.08 % | 1.12B | 86.66M |
| AERO · Aerodrome Finance | 0.8464 | 6.60 % | 850.19M | 37.46M |
| ZRO · LayerZero | 2.05 | -3.89 % | 825.38M | 63.57M |
| CAKE · PancakeSwap | 2.17 | -3.29 % | 690.73M | 9.34M |
| ETHFI · Ether.fi | 0.6913 | -2.88 % | 668.43M | 29.98M |
| CRV · Curve DAO | 0.3445 | -12.56 % | 540.74M | 34.09M |
| VIRTUAL · Virtuals Protocol | 0.7124 | -6.81 % | 470.12M | 37.98M |
| EURC · EURC | 1.12 | 0.25 % | 454.13M | 2.45M |
| PENDLE · Pendle | 2.12 | -5.28 % | 367.42M | 18.72M |
| DRV · Derive | 0.4547 | 25.56 % | 337.78M | 43.99M |
| LSETH · Liquid Staked ETH | 2,778.39 | -0.52 % | 307.15M | 2.73M |
| EIGEN · EigenCloud (prev. EigenLayer) | 0.2255 | -5.73 % | 285.08M | 13.83M |
| SYRUP · Maple Finance | 0.2324 | -0.04 % | 277.14M | 6.58M |
| COMP · Compound | 23.46 | -0.13 % | 234.57M | 5.06M |
| TBTC · tBTC | 81.58K | -0.93 % | 225.88M | 5,774.92 |
| SAND · The Sandbox | 0.0717 | -5.22 % | 210.22M | 70.87M |
| TRAC · OriginTrail | 0.4006 | 0.15 % | 199.68M | 4.22M |
| FLUID · Fluid | 2.05 | -0.31 % | 171.32M | 2.54M |
| XCN · Onyxcoin | 0.00422 | -3.79 % | 169.02M | 3.54M |
| BR · Bedrock | 0.5315 | 4.48 % | 161.02M | 4.11M |
| CHZ · Chiliz | 0.0151 | -2.95 % | 159.67M | 5.44M |
| 1INCH · 1INCH | 0.0964 | -2.03 % | 135.83M | 3.09M |
| SOSO · SoSoValue | 0.3686 | 13.56 % | 125.62M | 844.21K |
| AWE · AWE Network | 0.0622 | -1.39 % | 120.94M | 1.67M |
| ZEN · Horizen | 6.49 | -2.77 % | 119.07M | 8.75M |
| PEAQ · peaq | 0.0397 | -1.34 % | 102.72M | 1.15M |
| RSR · Reserve Rights | 0.00156 | -3.88 % | 97.46M | 2.41M |
| RIF · Rootstock Infrastructure Framework | 0.0809 | -1.70 % | 80.85M | 375.69K |
| SNX · Synthetix | 0.2331 | -3.44 % | 80.31M | 2.01M |
| OMI · ECOMI | 0.000275 | -0.76 % | 77.51M | 129.48K |
| KAITO · KAITO | 0.3082 | -2.90 % | 74.43M | 4.59M |
| HOT · Holo | 0.000412 | -0.72 % | 73.08M | 1.01M |
| BABYDOGE · Baby Doge Coin | 3.8200e-10 | -2.05 % | 68.27M | 396.51K |
| SUSHI · Sushi | 0.2282 | -3.02 % | 65.33M | 2.04M |
| AXL · Axelar | 0.0505 | -0.98 % | 63.14M | 1.68M |
| GPS · GoPlus Security | 0.0104 | 1.66 % | 60.11M | 1.08M |
| LSK · Lisk | 0.2381 | 0.46 % | 51.64M | 5.98M |
| XVS · Venus | 3.10 | -0.8 % | 50.85M | 258.60K |
| ALLO · Allora | 0.245 | -4.78 % | 49.10M | 3.13M |
| AVNT · Veranta | 0.134 | 3.96 % | 47.31M | 12.51M |
| RAVE · RaveDAO | 0.1712 | -4.57 % | 46.28M | 763.63K |
| ACU · Acurast | 0.1113 | -6.86 % | 45.24M | 558.76K |
| SYN · Synapse | 0.1894 | -5.81 % | 44.26M | 4.94M |
| RIVER · River | 1.15 | -3.51 % | 42.86M | 811.14K |
| FOLKS · FOLKS | 2.28 | -0.51 % | 41.14M | 9,178.08 |
बाजार व्याप्ती
24h टक्केवारी किंमत बदलानुसार गटबद्धनवीनतम
The Sleeper Has Awakened: Pepenardo’s Sleeping Knights Return
Bitcoin Magazine The Sleeper Has Awakened: Pepenardo’s Sleeping Knights Return Hand-altered magazine covers, one-of-one trading cards, and the evolving culture of bitcoin collectib...
Circle Shareholder Sues Trump, Alleging Unconstitutional Profits From $2B UAE Crypto Deals
Bitcoin Magazine Circle Shareholder Sues Trump, Alleging Unconstitutional Profits From $2B UAE Crypto Deals A shareholder of stablecoin giant Circle has alleged the president corru...
Blockchain Association Presses Congress on Crypto Taxes as Clarity Act Stalls
Bitcoin Magazine Blockchain Association Presses Congress on Crypto Taxes as Clarity Act Stalls The Blockchain Association asked congressional leaders Thursday to pass bipartisan cr...
China Moves to Confiscate $5 Billion in Bitcoin From Fraudster Who Fled to UK: Report
Bitcoin Magazine China Moves to Confiscate $5 Billion in Bitcoin From Fraudster Who Fled to UK: Report The alleged fraudster tried to run away with nearly 62,000 bitcoins.
Utexo Opens Utexo Mint Early Access for USDT on Bitcoin Ahead of November 28 Launch
Bitcoin Magazine Utexo Opens Utexo Mint Early Access for USDT on Bitcoin Ahead of November 28 Launch Utexo has opened Utexo Mint, letting verified professional operators test minti...
Bitcoin Slides Towards $81,000 as Oil Above $110 Revives Rate-Hike Bets
Bitcoin Magazine Bitcoin Slides Towards $81,000 as Oil Above $110 Revives Rate-Hike Bets Bitcoin is currently in so-called Uptober, a month when the asset is supposed to rally. But...