Arbitrumにおけるトークンパフォーマンスの比較
Arbitrumエコシステムトークンの価格、時価総額、出来高、価格変動指標。チェーン内のパフォーマンスの違いを示す。
相場一覧
USD · 50| 資産 | 価格 | 24時間騰落率 | 時価総額 | 24時間取引高 |
|---|---|---|---|---|
| LINK · Chainlink | 12.85 | -2.45 % | 9.61B | 129.44M |
| UNI · Uniswap | 7.37 | -6.41 % | 4.60B | 205.94M |
| USDG · Global Dollar | 1.00 | 0.00 % | 3.16B | 42.01M |
| ENA · Ethena | 0.2124 | -4.54 % | 2.85B | 189.43M |
| AAVE · Aave | 166.13 | -4.28 % | 2.57B | 92.23M |
| USDY · Ondo US Dollar Yield | 1.15 | -0.01 % | 2.32B | 3.17M |
| PEPE · Pepe | 0.00000392 | -3.45 % | 1.62B | 100.00M |
| MORPHO · Morpho | 2.39 | -4.90 % | 1.27B | 13.90M |
| ARB · Arbitrum | 0.1765 | -4.80 % | 1.20B | 60.29M |
| ZRO · LayerZero | 2.05 | -3.89 % | 825.38M | 63.57M |
| CAKE · PancakeSwap | 2.17 | -3.29 % | 690.73M | 9.34M |
| ETHFI · Ether.fi | 0.6913 | -2.88 % | 668.43M | 29.98M |
| CRV · Curve DAO | 0.3445 | -12.56 % | 540.74M | 34.09M |
| PENDLE · Pendle | 2.12 | -5.28 % | 367.42M | 18.72M |
| LDO · Lido DAO | 0.4272 | -7.71 % | 357.43M | 17.54M |
| DRV · Derive | 0.4547 | 25.56 % | 337.78M | 43.99M |
| GNO · Gnosis | 115.59 | -4.11 % | 305.71M | 628.14K |
| BONK · Bonk | 0.00000334 | -3.75 % | 292.71M | 14.29M |
| GRT · The Graph | 0.0266 | -3.07 % | 290.69M | 6.02M |
| COMP · Compound | 23.46 | -0.13 % | 234.57M | 5.06M |
| TBTC · tBTC | 81.58K | -0.93 % | 225.88M | 5,774.92 |
| FLUID · Fluid | 2.05 | -0.31 % | 171.32M | 2.54M |
| VSN · Vision | 0.043 | -0.19 % | 156.88M | 273.99K |
| DGAI · DGrid AI | 0.9745 | 0.98 % | 145.31M | 14.49M |
| APE · ApeCoin | 0.1436 | -3.56 % | 143.47M | 6.05M |
| 1INCH · 1INCH | 0.0964 | -2.03 % | 135.83M | 3.09M |
| MSTRX · MicroStrategy xStock | 154.90 | 2.10 % | 114.53M | 612.84K |
| RSR · Reserve Rights | 0.00156 | -3.88 % | 97.46M | 2.41M |
| CRCLX · Circle xStock | 82.16 | 2.56 % | 88.60M | 4.50M |
| LPT · Livepeer | 1.77 | 0.57 % | 88.33M | 12.66M |
| RIF · Rootstock Infrastructure Framework | 0.0809 | -1.70 % | 80.85M | 375.69K |
| RLC · iExec RLC | 0.9143 | 37.86 % | 79.02M | 58.31M |
| HOT · Holo | 0.000412 | -0.72 % | 73.08M | 1.01M |
| TSLAX · Tesla xStock | 377.92 | 0.25 % | 71.92M | 605.74K |
| SPYX · SP500 xStock | 781.53 | 0.00 % | 65.58M | 198.93K |
| SUSHI · Sushi | 0.2282 | -3.02 % | 65.33M | 2.04M |
| AXL · Axelar | 0.0505 | -0.98 % | 63.14M | 1.68M |
| EDU · Open Campus | 0.0695 | 10.67 % | 59.45M | 3.95M |
| TRB · Tellor Tributes | 18.94 | -4.10 % | 53.58M | 8.64M |
| XVS · Venus | 3.10 | -0.8 % | 50.85M | 258.60K |
| ANKR · Ankr Network | 0.00459 | -1.08 % | 45.81M | 842.06K |
| NVDAX · NVIDIA xStock | 233.02 | -1.85 % | 44.71M | 1.21M |
| SYN · Synapse | 0.1894 | -5.81 % | 44.26M | 4.94M |
| QQQX · Nasdaq xStock | 754.59 | -0.73 % | 41.17M | 170.73K |
| FOLKS · FOLKS | 2.28 | -0.51 % | 41.14M | 9,178.08 |
| GOOGLX · Alphabet xStock | 350.61 | -0.03 % | 39.96M | 799.66K |
| EUL · Euler | 1.43 | -1.31 % | 35.48M | 6.77M |
| CTSI · Cartesi | 0.0348 | 17.07 % | 32.78M | 28.18M |
| VANA · Vana | 1.01 | -1.36 % | 30.41M | 1.16M |
| SQD · SQD | 0.0259 | -3.69 % | 29.39M | 378.63K |
市場の騰落分布
24時間の価格騰落率で分類最新
眠れる者が目覚めた:ペペナルドの眠れる騎士たちが帰還
ビットコインマガジン 眠れる者が目覚めた:ペペナルドの眠れる騎士たちが帰還 手を加えた雑誌表紙、一点物のトレーディングカード、そして進化し続けるビットコイン・コレクティブルの文化。
Circle Shareholder Sues Trump, Alleging Unconstitutional Profits From $2B UAE Crypto Deals
Bitcoin Magazine Circle Shareholder Sues Trump, Alleging Unconstitutional Profits From $2B UAE Crypto Deals A shareholder of stablecoin giant Circle has alleged the president corru...
Blockchain Association Presses Congress on Crypto Taxes as Clarity Act Stalls
Bitcoin Magazine Blockchain Association Presses Congress on Crypto Taxes as Clarity Act Stalls The Blockchain Association asked congressional leaders Thursday to pass bipartisan cr...
China Moves to Confiscate $5 Billion in Bitcoin From Fraudster Who Fled to UK: Report
Bitcoin Magazine China Moves to Confiscate $5 Billion in Bitcoin From Fraudster Who Fled to UK: Report The alleged fraudster tried to run away with nearly 62,000 bitcoins.
Utexo Opens Utexo Mint Early Access for USDT on Bitcoin Ahead of November 28 Launch
Bitcoin Magazine Utexo Opens Utexo Mint Early Access for USDT on Bitcoin Ahead of November 28 Launch Utexo has opened Utexo Mint, letting verified professional operators test minti...
ビットコインは81,000ドルに向けて下落、原油が110ドル超で利上げ観測が再燃
Bitcoin Magazine ビットコイン、原油110ドル超で利上げ観測再燃し81,000ドルに向け下落 ビットコインは現在、いわゆる「Uptober」にある。この月は資産が上昇するとされている。しかし、少な...